| 1st Period | SS-WLF | ||
|---|---|---|---|
| 07:56 | | (11) Goran Stobo (13) Coen Miller, (10) Luke Dooley | 0-1 |
| 2nd Period | SS-WLF | ||
|---|---|---|---|
| 13:34 | | (4) Koen Shand (16) Jared Pitman | 1-1 |
| 3rd Period | SS-WLF | ||
|---|---|---|---|
| 02:34 | | (17) Brady Burke (24) Ethan Hines, (21) Connor Foston | 1-2 |
| 07:55 | | (11) Goran Stobo (13) Coen Miller, (19) Tyler Totten | 1-3 |
| 13:02 | | (13) Coen Miller (19) Tyler Totten, (11) Goran Stobo | 1-4 |
| 13:27 | | (11) Goran Stobo (13) Coen Miller, (8) Blake Manders | 1-5 |
| 17:58 | | (4) Jake Prince (13) Coen Miller, (19) Tyler Totten | 1-6 |
| 1st Period | SS-WLF | ||
|---|---|---|---|
| 04:40 | ![]() | (16) Jared Pitman (2 mins) Interference | 2-0 |
| 2nd Period | SS-WLF | ||
|---|---|---|---|
| 02:54 | ![]() | (4) Koen Shand (2 mins) Hit to the Head | 4-0 |
| 10:52 | ![]() | (15) Cole MacPhee (2 mins) Hit to the Head | 4-2 |
| 3rd Period | SS-WLF | ||
|---|---|---|---|
| 05:32 | ![]() | (27) Nolan Wilkie (2 mins) Hit to the Head | 6-2 |
| 05:32 | ![]() | (27) Nolan Wilkie (10 mins) Misconduct | 16-2 |
| 11:19 | ![]() | Nolan MacKay (2 mins) Interference | 18-2 |
| 16:37 | ![]() | (12) Jaxson Welsh (2 mins) Tripping | 20-2 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Coen Miller | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Totten | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan Hines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Koen Shand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jared Pitman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 16 | 1 | 15 | 0.938 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cohen Stoddard | 51 | 6 | 45 | 0.882 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 15 | 9 | 27 | 0 | 51 |
| UPS Store South Shore Mustangs U18 | 7 | 5 | 4 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 1 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 5 |