| 1st Period | RW- | ||
|---|---|---|---|
| 05:23 | | (21) William Hickey (13) Zackary Nwokedi, (2) Jesse Kennedy | 1-0 |
| 05:43 | | (6) Bria Ivany (21) William Hickey | 2-0 |
| 08:05 | | (9) William Froude (17) Clark Bambrick, (11) Nathan Hoskins | 3-0 |
| 11:58 | | (2) Jesse Kennedy (13) Zackary Nwokedi, (17) Clark Bambrick | 4-0 |
| 2nd Period | RW- | ||
|---|---|---|---|
| 06:29 | | (21) William Hickey (16) Parker Kielly, (6) Bria Ivany | 5-0 |
| 06:29 | | (9) William Froude (18) Matthew Park, Riley Pennell | 6-0 |
| 13:46 | | (29) Noah Preston Jordan Langer, (28) Skylar Fitzgerald | 6-1 |
| 14:52 | | (21) William Hickey (10) Elliott Williams, (16) Parker Kielly | 7-1 |
| 3rd Period | RW- | ||
|---|---|---|---|
| 02:18 | | (23) Jack White (13) Zackary Nwokedi, (2) Jesse Kennedy | 8-1 |
| 04:32 | | (18) Mason Akerman (29) Noah Preston, (7) Hudson Pilgrim | 8-2 |
| 12:45 | | (2) Jesse Kennedy (9) William Froude, (16) Parker Kielly | 9-2 |
| 1st Period | RW- | ||
|---|---|---|---|
| 09:08 | ![]() | (20) Myla Roach (2 mins) Tripping | 0-2 |
| 2nd Period | RW- | ||
|---|---|---|---|
| 02:33 | ![]() | (13) Zackary Nwokedi (2 mins) Tripping | 2-2 |
| 07:42 | ![]() | (11) Nathan Hoskins (2 mins) Tripping | 4-2 |
| 09:16 | ![]() | (23) Jack White (2 mins) Tripping | 6-2 |
| 10:29 | ![]() | (5) Parker OReilly (2 mins) Tripping | 6-4 |
| 3rd Period | RW- | ||
|---|---|---|---|
| 03:28 | ![]() | (10) Elliott Williams (2 mins) Tripping | 8-4 |
| 05:10 | ![]() | (28) Skylar Fitzgerald (2 mins) Tripping | 8-6 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Noah Preston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Skylar Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jordan Langer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) William Hickey | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse Kennedy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackary Nwokedi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Parker Kielly | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Bria Ivany | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Nathan Hoskins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Elliott Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Pennell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Andrew Hunt | 0 | 10 | -10 | 45:00 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Knights | 0 of 3 |
| TriPen AAA U13 Osprey | 0 of 4 |