| 1st Period | EVH-ASC | ||
|---|---|---|---|
| 04:01 | | (20) Zachary King (14) Brady Warr, (17) David Fudge | 1-0 |
| 05:02 | | (19) Grayson Pardy (9) Jack Sullivan, (3) Mitchell French | 2-0 |
| 14:07 | | (3) Mitchell French (16) Noah Bowne | 3-0 |
| 14:31 | | (16) Noah Bowne (19) Grayson Pardy, (9) Jack Sullivan | 4-0 |
| 2nd Period | EVH-ASC | ||
|---|---|---|---|
| 06:22 | | (20) Zachary King (Power Play) (17) David Fudge | 5-0 |
| 09:17 | | (17) David Fudge (Short Handed) | 6-0 |
| 09:51 | | (22) Devon Reardon (Power Play) (11) Joshua Dyke | 6-1 |
| 11:58 | | (20) Zachary King (Power Play) (14) Brady Warr | 7-1 |
| 3rd Period | EVH-ASC | ||
|---|---|---|---|
| 16:03 | | (17) Tyler Mercer (15) Carter Adams, (22) Devon Reardon | 7-2 |
| 1st Period | EVH-ASC |
|---|
| 2nd Period | EVH-ASC | ||
|---|---|---|---|
| 02:47 | ![]() | (17) Tyler Mercer (2 mins) Cross Checking - Minor | 0-2 |
| 05:52 | ![]() | (5) Joshua Mercer (2 mins) Slashing - Minor | 0-4 |
| 09:07 | ![]() | (16) Ian Drover (2 mins) Cross Checking - Minor | 0-6 |
| 14:53 | ![]() | (19) Grayson Pardy (2 mins) Holding | 2-6 |
| 3rd Period | EVH-ASC | ||
|---|---|---|---|
| 06:44 | ![]() | (2) Joshua Simmonds (2 mins) Slashing - Minor | 2-8 |
| 11:24 | ![]() | (5) Joshua Mercer (2 mins) Hit to the Head | 2-10 |
| 17:03 | ![]() | (9) Jack Sullivan (2 mins) Slashing - Minor | 4-10 |
| 17:37 | ![]() | (6) Kaiden Hillier (2 mins) Hooking | 6-10 |
Ascension AstrosAstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Devon Reardon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Tyler Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Carter Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kevin Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploits Valley High EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Zachary King | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (17) David Fudge | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (19) Grayson Pardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Mitchell French | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Bowne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Brady Warr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Joshua Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coen Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Andrii Ibraiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kevin Caravan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam King | 41 | 7 | 34 | 0.829 | 0:00 | 0 |
Exploits Valley High EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coen Mackey | 18 | 2 | 16 | 0.889 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Exploits Valley High Eagles | 19 | 8 | 14 | 0 | 41 |
| Ascension Astros | 7 | 7 | 4 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Exploits Valley High Eagles | 2 of 5 |
| Ascension Astros | 1 of 3 |