| 1st Period | ODH-QE | ||
|---|---|---|---|
| 04:43 | | (7) Carter Lee (14) Landon Baird, (5) James Bartlett | 0-1 |
| 08:04 | | (24) Michael Reilly (2) Grayson Squires | 1-1 |
| 14:21 | | (18) Jack Hutchings (19) Coen Vardy, (22) Kailem Carew | 2-1 |
| 14:41 | | (26) Connor Coates (12) Jaden Smith, (18) Jack Hutchings | 3-1 |
| 2nd Period | ODH-QE | ||
|---|---|---|---|
| 02:39 | | (22) Kailem Carew (18) Jack Hutchings | 4-1 |
| 10:31 | | (19) Coen Vardy (2) Grayson Squires, (18) Jack Hutchings | 5-1 |
| 3rd Period | ODH-QE | ||
|---|---|---|---|
| 16:44 | | (12) Jaden Smith (23) Parker Phillips | 6-1 |
| 17:14 | | (19) Jagger Chubbs | 6-2 |
| 1st Period | ODH-QE |
|---|
| 2nd Period | ODH-QE | ||
|---|---|---|---|
| 04:58 | ![]() | (7) Carter Lee (2 mins) Hit to the Head | 0-2 |
| 3rd Period | ODH-QE | ||
|---|---|---|---|
| 01:20 | ![]() | (5) James Bartlett (2 mins) Hooking | 0-4 |
| 02:45 | ![]() | (19) Jagger Chubbs (2 mins) Hooking | 0-6 |
| 11:41 | ![]() | (12) Jaden Smith (2 mins) Roughing - Minor | 2-6 |
| 11:41 | ![]() | (14) Landon Baird (2 mins) Cross Checking - Minor | 2-8 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jagger Chubbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Carter Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Riordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cullen Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan St. Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Nippard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kesten Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Braydon Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jack Hutchings | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Coen Vardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Kailem Carew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Squires | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Connor Coates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ty Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Bezanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grant Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Reegan Nash | 30 | 6 | 24 | 0.800 | 53:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hunter Hogan | 19 | 2 | 17 | 0.895 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 11 | 5 | 3 | 0 | 19 |
| O`Donel Patriots | 11 | 9 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 3 |
| Queen Elizabeth Pioneers | 0 of 0 |