| 1st Period | NLK-SS | ||
|---|---|---|---|
| 12:00 | | (20) Benjamin Spurrell (19) Ethan Connors | 1-0 |
| 17:40 | | (15) Alex Cahill (2) Lucas Turner | 1-1 |
| 2nd Period | NLK-SS | ||
|---|---|---|---|
| 06:47 | | (14) Ryan Roche (13) Ethan Fardy, (8) Nathan Hopkins | 2-1 |
| 09:16 | | (16) Adam Byrne (6) Zachary Russell | 3-1 |
| 09:58 | | (16) Adam Byrne | 4-1 |
| 3rd Period | NLK-SS | ||
|---|---|---|---|
| 03:12 | | (22) Devin Down (9) William Grant, (20) Benjamin Spurrell | 5-1 |
| 06:32 | | (27) Carter Lambert (18) Devin Kettlewell | 5-2 |
| 14:25 | | (71) Kingston Potter | 5-3 |
| 19:10 | | (9) William Grant (20) Benjamin Spurrell | 6-3 |
| 1st Period | NLK-SS | ||
|---|---|---|---|
| 05:10 | ![]() | (19) Ethan Connors (2 mins) Charging - Minor | 2-0 |
| 18:58 | ![]() | (6) Brendan Ryan (2 mins) Roughing - Minor | 2-2 |
| 18:58 | ![]() | (9) William Grant (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | NLK-SS | ||
|---|---|---|---|
| 15:58 | ![]() | (16) Adam Byrne (2 mins) Cross Checking - Minor | 6-2 |
| 17:04 | ![]() | (30) Benjamin Fleming (2 mins) Roughing - Minor | 8-2 |
| 3rd Period | NLK-SS | ||
|---|---|---|---|
| 05:35 | ![]() | (81) Cole Denny (4 mins) Roughing - double minor | 8-6 |
| 05:35 | ![]() | (15) Evan Somerton (4 mins) Roughing - double minor | 12-6 |
| 09:52 | ![]() | (11) Michael Deir (2 mins) High Sticking - Minor | 12-8 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Alex Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Kingston Potter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Devin Kettlewell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nole Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nick Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Benjamin Spurrell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Adam Byrne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) William Grant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Devin Down | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Benjamin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Liam Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Carter Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Devon Bungay | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Benjamin Fleming | 30 | 3 | 27 | 0.900 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NL Kubota Junior Eagles | 10 | 10 | 10 | 0 | 30 |
| Southern Shore Junior Breakers | 10 | 10 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| NL Kubota Junior Eagles | 0 of 1 |
| Southern Shore Junior Breakers | 0 of 3 |