| 1st Period | -NM | ||
|---|---|---|---|
| 06:08 | | (3) Marc-Gabriel Roussel (44) Matthew Fournier | 0-1 |
| 07:10 | | (3) Marc-Gabriel Roussel (44) Matthew Fournier, (7) Felix Ferron | 0-2 |
| 09:01 | | (11) Grady Burns (44) Matthew Fournier, (26) Guillaume Olivier Lepage | 0-3 |
| 09:34 | | (44) Sidney Crowley (6) Wyatt Bulpitt | 1-3 |
| 13:39 | | (3) Marc-Gabriel Roussel (11) Grady Burns | 1-4 |
| 2nd Period | -NM | ||
|---|---|---|---|
| 06:35 | | (11) Grady Burns (26) Guillaume Olivier Lepage | 1-5 |
| 13:49 | | (44) Matthew Fournier (14) Malyk Roussel | 1-6 |
| 14:59 | | (10) Michael Cudmore (25) Mark Tverskoy, (16) Nate Silvaggion | 2-6 |
| 3rd Period | -NM | ||
|---|---|---|---|
| 14:04 | | (6) Wyatt Bulpitt (8) Jacob Burke | 3-6 |
| 16:08 | | (8) Cameron Miller (26) Guillaume Olivier Lepage, (4) Félix-Sylvain Haché | 3-7 |
| 18:15 | | (67) Zachary Godin (3) Marc-Gabriel Roussel | 3-8 |
| 1st Period | -NM |
|---|
| 2nd Period | -NM | ||
|---|---|---|---|
| 09:23 | ![]() | (11) Grady Burns (2 mins) Hit to the Head | 0-2 |
| 10:45 | ![]() | (8) Cameron Miller (2 mins) Roughing - Minor | 0-4 |
| 10:45 | ![]() | (4) Will Dunn (2 mins) Roughing - Minor | 2-4 |
| 12:59 | ![]() | (88) Yannick Roussel (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | -NM | ||
|---|---|---|---|
| 01:01 | ![]() | (8) Jacob Burke (2 mins) Tripping | 4-6 |
| 03:37 | ![]() | (8) Cameron Miller (2 mins) Roughing - Minor | 4-8 |
| 08:19 | ![]() | (5) Lucas Fan (2 mins) Cross Checking - Minor | 6-8 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Marc-Gabriel Roussel | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (44) Matthew Fournier | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Burns | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (26) Guillaume Olivier Lepage | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Cameron Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (67) Zachary Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Félix-Sylvain Haché | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Malyk Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Felix Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malyk Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexandre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Wyatt Bulpitt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Cudmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Sidney Crowley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Mark Tverskoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Christian Cordona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsenault Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brody Kennedy | 26 | 3 | 23 | 0.885 | 50:00 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lincoln Kennedy | 67 | 8 | 59 | 0.881 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Attack | 9 | 7 | 10 | 0 | 26 |
| Northern Moose | 24 | 18 | 25 | 0 | 67 |
| Team | PPG / PPO |
|---|---|
| Central Attack | 0 of 3 |
| Northern Moose | 0 of 2 |