| 1st Period | VOY-SJK | ||
|---|---|---|---|
| 05:00 | | (19) Noah Ouellette (8) Gregor Head, (13) Cameron MacDonald | 0-1 |
| 2nd Period | VOY-SJK | ||
|---|---|---|---|
| 00:31 | | (19) Adriel Schwarz (4) Charlie Dewar | 1-1 |
| 04:05 | | (19) Noah Ouellette (Power Play) (6) Evan Gregory, (9) Travis Lindsay | 1-2 |
| 04:28 | | (22) Samuel Kueppers (Power Play) (11) Ryan Dickie | 1-3 |
| 10:16 | | (21) Kaiis Tobin (Power Play) (19) Adriel Schwarz, (10) Brandon White | 2-3 |
| 18:03 | | (13) Cameron MacDonald (14) Hudson Vail, (9) Travis Lindsay | 2-4 |
| 3rd Period | VOY-SJK | ||
|---|---|---|---|
| 08:43 | | (15) Koen Cooper (22) Samuel Kueppers | 2-5 |
| 13:58 | | (16) Jaylen Beals (17) Connor Stevenson, (20) Thomas Emberly | 3-5 |
| 16:44 | | (11) Connor MacPhee (Short Handed) (21) Kaiis Tobin | 4-5 |
| 1st Period | VOY-SJK | ||
|---|---|---|---|
| 06:47 | ![]() | (9) Zachary Morash (2 mins) Boarding - Minor | 2-0 |
| 09:14 | ![]() | (6) Evan Gregory (2 mins) Hit to the Head | 2-2 |
| 15:33 | ![]() | (4) Carter Bellamy (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | VOY-SJK | ||
|---|---|---|---|
| 03:04 | ![]() | (10) Brandon White (2 mins) Hit to the Head | 4-4 |
| 08:51 | ![]() | (15) Koen Cooper (2 mins) Boarding - Minor | 4-6 |
| 12:14 | ![]() | (16) Jaylen Beals (2 mins) Tripping | 6-6 |
| 19:08 | ![]() | (7) Cole Van Huizen (2 mins) Hooking | 8-6 |
| 3rd Period | VOY-SJK | ||
|---|---|---|---|
| 05:16 | ![]() | Jackson Heaslip (2 mins) Hooking | 10-6 |
| 15:03 | ![]() | (7) Cole Van Huizen (2 mins) Tripping | 12-6 |
Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Noah Ouellette | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Samuel Kueppers | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Cameron MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Travis Lindsay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Koen Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Evan Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Gregor Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Hudson Vail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Kaiis Tobin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaylen Beals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor MacPhee | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Charlie Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dj Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Bradley Enman | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sean Flinn | 33 | 5 | 28 | 0.848 | 59:12 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Knights | 7 | 17 | 9 | 0 | 33 |
| Voyageurs HC | 12 | 12 | 10 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 1 of 3 |
| Saint John Knights | 2 of 6 |