| 1st Period | - | ||
|---|---|---|---|
| 00:38 | | (9) Gavin O'Toole (8) Flynn Beresford, (13) Caleb Whalen | 1-0 |
| 07:35 | | (6) Brayden Parsons (10) Bella Norman | 2-0 |
| 12:20 | | (6) Max Sooley | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:43 | | (7) Ryan Browne (17) Claire Kennedy | 2-2 |
| 00:55 | | (7) Luke White (6) Brayden Parsons | 3-2 |
| 03:15 | | (17) Logan Lambert | 4-2 |
| 12:38 | | (7) Luke White (11) Joshua Veitch | 5-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:33 | | (17) Logan Lambert | 6-2 |
| 04:35 | | (16) Cohen Dalton (12) Maddox Peddle | 7-2 |
| 08:19 | | (12) James Whalen (20) Preston King | 7-3 |
| 10:15 | | (10) William Tuff (7) Ryan Browne | 7-4 |
| 14:58 | | (12) Maddox Peddle | 8-4 |
| 1st Period | - | ||
|---|---|---|---|
| 11:58 | ![]() | (9) Gavin O'Toole (2 mins) Interference | 2-0 |
| 12:46 | ![]() | (14) Raine Foss (2 mins) Unsportsmanlike | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:44 | ![]() | (14) Raine Foss (2 mins) Unsportsmanlike | 6-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:52 | ![]() | (17) Claire Kennedy (2 mins) Tripping | 6-2 |
| 01:24 | ![]() | (8) Jack Stone (2 mins) Hooking | 6-4 |
| 05:42 | ![]() | (16) Cohen Dalton (4 mins) Hit to the Head | 10-4 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Preston King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nash Vey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Luke White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Lambert | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Maddox Peddle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Brayden Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Gavin O'Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Bella Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Flynn Beresford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Cribb | 0 | 8 | -8 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Aylward | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 0 of 2 |
| Central AAA U13 IcePak | 0 of 4 |