1st Period | NWP-RNS | ||
---|---|---|---|
18:35 | (8) Karelle Daigle (14) Isabelle Brennan | 0-1 |
2nd Period | NWP-RNS | ||
---|---|---|---|
16:51 | (97) Evan Sercerchi (87) Jakob Godin, (86) Anderson Munro | 1-1 | |
17:20 | (17) Sadie Brown (8) Karelle Daigle | 1-2 |
3rd Period | NWP-RNS | ||
---|---|---|---|
01:10 | (97) Evan Sercerchi (87) Jakob Godin, (86) Anderson Munro | 2-2 | |
02:38 | (17) Sadie Brown | 2-3 | |
09:15 | (87) Jakob Godin | 3-3 | |
14:01 | (14) Mathieu Plourde (97) Evan Sercerchi | 4-3 | |
18:40 | (17) Sadie Brown (10) Hillary Wood, (16) Kate Furlong | 4-4 |
OT | NWP-RNS | ||
---|---|---|---|
23:33 | (97) Evan Sercerchi Reid Smith | 5-4 |
1st Period | NWP-RNS | ||
---|---|---|---|
01:07 | (14) Isabelle Brennan (2 mins) | 0-2 | |
03:57 | (7) Sophie Grenier (2 mins) | 0-4 | |
04:31 | (22) Annie Audet (2 mins) | 0-6 | |
08:02 | (4) Paige Price (2 mins) | 0-8 | |
16:52 | FrÉdÉrick Morin (2 mins) | 2-8 |
2nd Period | NWP-RNS | ||
---|---|---|---|
05:11 | (3) MJ English (2 mins) | 2-10 | |
05:56 | (14) Isabelle Brennan (2 mins) | 2-12 | |
10:26 | (14) Mathieu Plourde (2 mins) | 4-12 |
3rd Period | NWP-RNS | ||
---|---|---|---|
08:34 | (4) Kohan Collier (2 mins) | 6-12 | |
15:41 | FrÉdÉrick Morin (2 mins) | 8-12 |
OT | NWP-RNS |
---|
Rothesay Netherwood SchoolRNSRNS |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Sadie Brown | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Karelle Daigle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Isabelle Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Hillary Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kate Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) MJ English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Paige Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Sophie Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Annie Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Olivia Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Emmalee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sophie Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Taeyeon Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(97) Evan Sercerchi | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(87) Jakob Godin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(86) Anderson Munro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Mathieu Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Reid Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FrÉdÉrick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Kohan Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Alex Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jakob Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Lucas Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederik aleksandre Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jérémie Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sam Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Emily Connell | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
North West PionniersPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jérémie Hachey | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rothesay Netherwood School | 13 | 8 | 8 | 6 | 35 |
North West Pionniers | 8 | 9 | 11 | 8 | 36 |
Team | PPG / PPO |
---|---|
North West Pionniers | 0 of 6 |
Rothesay Netherwood School | 0 of 4 |