1st Period | FLY-WOL | ||
---|---|---|---|
07:44 | (7) Nolan McGillis (27) Owen Shediac, (18) Kale Leard | 1-0 | |
11:17 | (11) Mathieu Cormier (Power Play) (7) Nolan McGillis, (14) Alexandre Caissie | 2-0 |
2nd Period | FLY-WOL | ||
---|---|---|---|
05:35 | (3) Louis-Simon Boucher (22) Miguel Duplessis, (8) Bodan McFadden | 3-0 |
3rd Period | FLY-WOL | ||
---|---|---|---|
00:18 | (22) Miguel Duplessis (Power Play) (9) Matteo Roy, (7) Nolan McGillis | 4-0 | |
03:27 | (17) Sebastian Hum (Power Play) (16) MJ Bottomly, (4) Henrik Gerard | 4-1 |
1st Period | FLY-WOL | ||
---|---|---|---|
11:09 | (43) Nate MacKay (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | FLY-WOL | ||
---|---|---|---|
03:26 | (37) Max Munroe (2 mins) Roughing - Minor | 0-4 | |
10:21 | (9) Ethan Burgess (2 mins) Tripping | 0-6 | |
14:44 | (4) Henrik Gerard (2 mins) Hooking | 0-8 |
3rd Period | FLY-WOL | ||
---|---|---|---|
02:58 | (3) Louis-Simon Boucher (2 mins) Cross Checking - Minor | 2-8 | |
11:38 | (55) Payton Boudreau (2 mins) Interference | 2-10 | |
17:36 | (24) Yanik Richard (2 mins) Hit to the Head | 4-10 |
Halifax WolverinesWolverinesWolverines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Sebastian Hum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Henrik Gerard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) MJ Bottomly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Max Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tanner Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Debaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Mitchell Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Nolan McGillis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Duplessis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Louis-Simon Boucher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Mathieu Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Shediac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tanner Clarke | 0 | 4 | -4 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Annika Betts | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 2 of 5 |
Halifax Wolverines | 1 of 2 |