1st Period | - | ||
---|---|---|---|
07:06 | (9) Ethan Burgess (16) MJ Bottomly | 1-0 | |
08:58 | (10) Ewan White (9) Rylan Patriquin, (14) Cameron Isenor | 1-1 | |
11:29 | (22) Jacob Cogger (88) Maddox Rennie, (16) Trent Euloth | 1-2 |
2nd Period | - | ||
---|---|---|---|
03:16 | (10) Ewan White | 1-3 | |
06:42 | (16) MJ Bottomly (9) Ethan Burgess, (4) Henrik Gerard | 2-3 | |
10:33 | (4) Henrik Gerard | 3-3 | |
11:57 | (22) Jacob Cogger (4) Tyler Sullivan, (16) Trent Euloth | 3-4 |
3rd Period | - | ||
---|---|---|---|
16:19 | (71) Cole Pugsley | 3-5 | |
18:53 | (15) Jake Naugler (43) Nate MacKay, (4) Henrik Gerard | 4-5 |
1st Period | - | ||
---|---|---|---|
14:54 | (22) Jacob Cogger (2 mins) Hit to the Head | 0-2 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
07:04 | (4) Henrik Gerard (2 mins) Boarding - Minor | 2-2 |
Truro BearcatsBearcatsBearcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Jacob Cogger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Ewan White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Trent Euloth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Maddox Rennie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Isenor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Rylan Patriquin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) David Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Julian Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Henrik Gerard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(16) MJ Bottomly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Naugler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Nate MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tanner Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Max Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Debaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Mitchell Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro BearcatsBearcatsBearcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Rylan Surette | 0 | 4 | -4 | 50:00 | 0 |
Halifax WolverinesWolverinesWolverines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Abe Landry | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Halifax Wolverines | 0 of 1 |
Truro Bearcats | 0 of 1 |