1st Period | NWP-RNS | ||
---|---|---|---|
00:26 | (97) Evan Sercerchi (87) Jakob Godin, Frederik aleksandre Sirois | 1-0 | |
04:00 | (97) Evan Sercerchi (Power Play) Reid Smith, (87) Jakob Godin | 2-0 | |
04:20 | (16) Kate Furlong (9) Ava Wood | 2-1 |
2nd Period | NWP-RNS | ||
---|---|---|---|
02:49 | (14) Isabelle Brennan (12) Olivia Lescarbeau | 2-2 | |
14:26 | (8) Karelle Daigle (12) Olivia Lescarbeau, (19) Taeyeon Kim | 2-3 | |
16:56 | Reid Smith (87) Jakob Godin | 3-3 |
3rd Period | NWP-RNS | ||
---|---|---|---|
00:25 | (16) Kate Furlong (9) Ava Wood, (7) Sophie Grenier | 3-4 | |
02:35 | Reid Smith (87) Jakob Godin, (97) Evan Sercerchi | 4-4 | |
09:11 | (19) Taeyeon Kim (10) Hillary Wood | 4-5 |
1st Period | NWP-RNS | ||
---|---|---|---|
16:34 | (4) Paige Price (2 mins) | 0-2 |
2nd Period | NWP-RNS | ||
---|---|---|---|
02:55 | (10) Hillary Wood (2 mins) | 0-4 | |
11:55 | FrÉdÉrick Morin (2 mins) | 2-4 | |
13:51 | (86) Anderson Munro (2 mins) | 4-4 |
3rd Period | NWP-RNS | ||
---|---|---|---|
08:52 | (3) MJ English (2 mins) High Sticking - Minor | 4-6 | |
14:13 | (22) Alex Cyr (2 mins) | 6-6 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Kate Furlong | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Taeyeon Kim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Wood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Olivia Lescarbeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Karelle Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Isabelle Brennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Hillary Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Sophie Grenier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) MJ English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Paige Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Emmalee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sadie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sophie Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Annie Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(87) Jakob Godin | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(97) Evan Sercerchi | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Reid Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Frederik aleksandre Sirois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Alex Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Anderson Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FrÉdÉrick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mathieu Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kohan Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jérémie Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sam Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Lucas Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jakob Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Gabrielle Befekadu | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
North West PionniersPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Keaton Pardy | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rothesay Netherwood School | 9 | 16 | 10 | 0 | 35 |
North West Pionniers | 10 | 7 | 12 | 0 | 29 |
Team | PPG / PPO |
---|---|
North West Pionniers | 1 of 3 |
Rothesay Netherwood School | 0 of 3 |