1st Period | RIV-APL | ||
---|---|---|---|
00:39 | (99) Liam Vibert (2) Pier-antoine Duguay | 0-1 | |
08:41 | (97) Jocelyn Macdonald (9) Walter Howe | 1-1 |
2nd Period | RIV-APL | ||
---|---|---|---|
02:10 | (16) Pierce Brophy | 2-1 | |
04:18 | (58) Donald-guy Bezeau | 2-2 | |
08:30 | (9) Walter Howe (97) Jocelyn Macdonald, (4) Luke Saunders | 3-2 | |
09:57 | (16) Pierce Brophy (7) Tristan Vickers | 4-2 | |
11:13 | (70) Kaleb Leblanc (Power Play) (22) Dallas Hamilton | 5-2 | |
12:56 | (70) Kaleb Leblanc | 6-2 |
3rd Period | RIV-APL | ||
---|---|---|---|
09:01 | (81) Francis david Basque | 6-3 |
1st Period | RIV-APL |
---|
2nd Period | RIV-APL | ||
---|---|---|---|
10:15 | (81) Francis david Basque (2 mins) Hooking | 0-2 | |
13:38 | (81) Francis david Basque (2 mins) Interference | 0-4 |
3rd Period | RIV-APL | ||
---|---|---|---|
05:00 | (10) Jacob Vautour (2 mins) Tripping | 2-4 | |
12:33 | (8) Benjamin Duguay (2 mins) Tripping | 2-6 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(81) Francis david Basque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(99) Liam Vibert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Donald-guy Bezeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Pier-antoine Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) William Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Brayden Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Adam Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Andy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) FÉlix Brochu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Simon HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(70) Kaleb Leblanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Pierce Brophy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Walter Howe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Jocelyn Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Luke Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Dallas Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Tristan Vickers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Jordy Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kobe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Roman Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Camden Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Quincy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mathis ThÉriault | 40 | 6 | 34 | 0.850 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kobe Savoie | 19 | 3 | 16 | 0.842 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
A. Penn Lynx | 19 | 0 | 0 | 0 | 19 |
Miramichi Rivermen | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
Miramichi Rivermen | 1 of 3 |
A. Penn Lynx | 0 of 1 |