| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 18:16 | | (11) Callum Aucoin (18) Maddex Marmulak, (24) Jack Dulong | 1-0 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 00:27 | | (10) Jacob Gerhardt (Power Play) (11) Luke Foley, (7) Ryan Fletcher | 1-1 |
| 01:34 | | (11) Callum Aucoin (Power Play) (7) Luc Legere, (22) Bailey Shortall | 2-1 |
| 03:35 | | (7) Luc Legere (Power Play) (22) Bailey Shortall, (10) Eric Halliday | 3-1 |
| 18:18 | | (11) Callum Aucoin (20) Gavin Reeves, (16) Jack Mombourquette | 4-1 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 02:37 | | (8) Peter MacKay (21) Will McKinnon, (17) Kaden Stokvis | 4-2 |
| 02:57 | | (16) Jack Mombourquette (17) Xavier Rivard, (18) Maddex Marmulak | 5-2 |
| 08:08 | | (16) Jack Mombourquette (Power Play) (20) Gavin Reeves, (17) Xavier Rivard | 6-2 |
| 11:37 | | (12) James Richards (Power Play) (7) Ryan Fletcher, (10) Jacob Gerhardt | 6-3 |
| 14:22 | | (22) Aidan Bent (Power Play) (24) Connor Wilkin, (10) Jacob Gerhardt | 6-4 |
| 18:47 | | (17) Xavier Rivard (Empty Net) (10) Eric Halliday | 7-4 |
| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 06:07 | ![]() | (17) Xavier Rivard (2 mins) Tripping | 2-0 |
| 14:07 | ![]() | (9) William Hartnell (2 mins) Tripping | 2-2 |
| 19:51 | ![]() | (24) Jack Dulong (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 01:09 | ![]() | (24) Connor Wilkin (2 mins) Tripping | 4-4 |
| 03:29 | ![]() | (14) Trevor Harvey (2 mins) Tripping | 4-6 |
| 09:11 | ![]() | (22) Aidan Bent (2 mins) Roughing - Minor | 4-8 |
| 15:42 | ![]() | (23) Dawson LaPlante (2 mins) Slashing - Minor | 6-8 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 06:54 | ![]() | (11) Luke Foley (4 mins) Slew Footing | 6-12 |
| 11:06 | ![]() | (24) Jack Dulong (2 mins) Interference | 8-12 |
| 12:50 | ![]() | (11) Callum Aucoin (2 mins) Slashing - Minor | 10-12 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Jacob Gerhardt | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Peter MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) James Richards | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Connor Wilkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Kaden Stokvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Callum Aucoin | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (16) Jack Mombourquette | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| (7) Luc Legere | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 30 | 6 | 24 | 0.833 | 56:13 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 2:39 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Russ Decoste | 33 | 4 | 29 | 0.892 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 7 | 11 | 15 | 0 | 33 |
| Halifax McDonalds U18 | 10 | 12 | 8 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 3 of 5 |
| Kohltech Valley Wildcats U18 | 3 of 5 |