| 1st Period | NWB-ATT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | NWB-ATT | ||
|---|---|---|---|
| 06:11 | | (7) Liam Moore (5) Logan Rinco, (17) Nate Silvaggion | 0-1 |
| 10:08 | | (5) Logan Rinco (2) Owen Weatherbie | 0-2 |
| 3rd Period | NWB-ATT | ||
|---|---|---|---|
| 09:41 | | (9) Brayden Waterhouse (11) Grady Betts | 1-2 |
| 10:31 | | (10) Frédérick Morin (Power Play) (8) Reid Smith | 2-2 |
| 13:11 | | (16) Brayden Watson (9) Brayden Waterhouse, (19) Alek Thibeault | 3-2 |
| 14:35 | | (15) Layne Cudmore (Power Play) (17) Nate Silvaggion | 3-3 |
| 15:24 | | (7) Liam Moore (Power Play) | 3-4 |
| 1st Period | NWB-ATT | ||
|---|---|---|---|
| 05:53 | ![]() | (44) Lincoln Burke (2 mins) Interference | 0-2 |
| 08:25 | ![]() | (8) Reid Smith (4 mins) Hit to the Head | 4-2 |
| 09:30 | ![]() | (15) Olyvier Lavoie (2 mins) | 6-2 |
| 09:30 | ![]() | (77) Rowan Patterson (2 mins) | 8-2 |
| 09:30 | ![]() | (5) Logan Rinco (2 mins) | 8-4 |
| 09:30 | ![]() | (12) Cohen Godkin (2 mins) | 8-6 |
| 12:56 | ![]() | (17) Malik Gibbs (2 mins) Holding | 10-6 |
| 12:56 | ![]() | (2) Owen Weatherbie (2 mins) Holding | 10-8 |
| 17:06 | ![]() | (15) Layne Cudmore (2 mins) Cross Checking - Minor | 10-10 |
| 19:20 | ![]() | (4) Tye Murnaghan (2 mins) Roughing - Minor | 10-12 |
| 19:35 | ![]() | (14) Carter Giberson (2 mins) Hooking | 12-12 |
| 2nd Period | NWB-ATT | ||
|---|---|---|---|
| 01:12 | ![]() | (15) Olyvier Lavoie (2 mins) Roughing - Minor | 14-12 |
| 11:01 | ![]() | (17) Malik Gibbs (2 mins) Hit to the Head | 16-12 |
| 17:38 | ![]() | (6) Ely Gagnon (2 mins) Roughing - Minor | 18-12 |
| 17:38 | ![]() | (15) Layne Cudmore (2 mins) Roughing - Minor | 18-14 |
| 3rd Period | NWB-ATT | ||
|---|---|---|---|
| 00:00 | ![]() | (9) Brayden Waterhouse (5 mins) | 23-14 |
| 00:00 | ![]() | (5) Logan Rinco (5 mins) | 23-19 |
| 00:00 | ![]() | (7) Liam Moore (10 mins) | 23-29 |
| 01:24 | ![]() | (9) Brayden Waterhouse (2 mins) Slashing - Minor | 25-29 |
| 03:48 | ![]() | (5) Logan Rinco (2 mins) Slashing - Minor | 25-31 |
| 10:23 | ![]() | (19) Quinn Macdonald (2 mins) Slashing - Minor | 25-33 |
| 10:23 | ![]() | (14) Owen Thomsen (2 mins) Slashing - Minor | 25-35 |
| 13:11 | ![]() | (8) Reid Smith (2 mins) Bench Minor | 27-35 |
| 14:05 | ![]() | (11) Grady Betts (2 mins) Hooking | 29-35 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Liam Moore | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| (5) Logan Rinco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| (17) Nate Silvaggion | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Layne Cudmore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (2) Owen Weatherbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brayden Waterhouse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| (10) Frédérick Morin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Brayden Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Reid Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (11) Grady Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Alek Thibeault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Felix Hatton | 0 | 3 | -3 | 60:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Daniel Bridgeo | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Attack | 14 | 13 | 13 | 0 | 40 |
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 1 of 5 |
| Central Attack | 2 of 7 |