1st Period | WES-ICE | ||
---|---|---|---|
08:28 | (91) Graham Pittman (Power Play) (27) Ethan Pitcher | 0-1 | |
11:06 | (16) Reed Hamlyn (10) Ryan Sheppard, Karter Richards | 1-1 | |
14:05 | (7) Landon Gale (14) Garrett Perry | 1-2 | |
17:10 | (8) Jack Byrne (Power Play) (91) Graham Pittman, (88) Caelan Connors | 1-3 |
2nd Period | WES-ICE | ||
---|---|---|---|
09:57 | (16) Kagan geoffrey Hounsell (91) Graham Pittman, (4) Owen Snow | 1-4 | |
17:30 | (7) Landon Gale (91) Graham Pittman | 1-5 |
3rd Period | WES-ICE | ||
---|---|---|---|
00:47 | (16) Kagan geoffrey Hounsell (9) Owen Parsons | 1-6 | |
06:40 | (17) Matthew Buckle | 2-6 | |
08:27 | (4) Owen Snow (16) Kagan geoffrey Hounsell | 2-7 | |
11:56 | (12) Lincoln Snow (16) Reed Hamlyn | 3-7 | |
15:45 | (10) Benjamin Hutchings (13) Damon Murphy, (18) Cole Toms | 3-8 |
1st Period | WES-ICE | ||
---|---|---|---|
00:31 | (91) Graham Pittman (4 mins) Hit to the Head | 0-4 | |
04:01 | (4) Owen Snow (2 mins) Hit to the Head | 0-6 | |
04:01 | (10) Ryan Sheppard (2 mins) Roughing - Minor | 2-6 | |
07:18 | (92) Charlie Hynes (2 mins) Tripping | 4-6 | |
12:09 | (27) Ethan Pitcher (5 mins) Fighting | 4-11 | |
12:09 | (27) Ethan Pitcher (10 mins) Game Misconduct | 4-21 | |
12:19 | (88) Caelan Connors (4 mins) Hit to the Head | 4-25 | |
12:19 | (20) Ryder Mcisaac (5 mins) Checking from behind - Major | 9-25 | |
12:19 | (20) Ryder Mcisaac (5 mins) Fighting | 14-25 | |
12:19 | (20) Ryder Mcisaac (10 mins) Game Misconduct | 24-25 | |
16:43 | (9) Brandon Gillard (4 mins) Hit to the Head | 28-25 |
2nd Period | WES-ICE | ||
---|---|---|---|
09:04 | (12) Lincoln Snow (2 mins) Tripping | 30-25 | |
13:52 | (14) Garrett Perry (2 mins) Tripping | 30-27 |
3rd Period | WES-ICE | ||
---|---|---|---|
06:36 | (2) Ryan Ennis (2 mins) Holding | 30-29 | |
10:17 | (13) Damon Murphy (2 mins) Cross Checking - Minor | 30-31 | |
10:52 | (4) Owen Snow (2 mins) Cross Checking - Minor | 30-33 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Graham Pittman | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
(16) Kagan geoffrey Hounsell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Jack Byrne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(88) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Damon Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Garrett Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Reed Hamlyn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Matthew Buckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Karter Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 6 |
Central AAA U15 IcePak | 2 of 4 |