1st Period | SCO-NWP | ||
---|---|---|---|
02:15 | ![]() | (91) Jakob Cyr (15) Alek Thibeault, (14) Mathieu Plourde | 0-1 |
07:07 | ![]() | (86) Anderson Munro | 0-2 |
14:08 | ![]() | Nathaniel St-pierre maltais | 1-2 |
2nd Period | SCO-NWP | ||
---|---|---|---|
15:39 | ![]() | (98) HUDSON LYMBURNER (90) CEDRICK LEBLANC | 2-2 |
3rd Period | SCO-NWP | ||
---|---|---|---|
02:18 | ![]() | Jansen Guitard (Power Play) Miguel Doiron, (21) DYLAN REDDY | 3-2 |
03:05 | ![]() | (21) DYLAN REDDY (Power Play) Jansen Guitard, Miguel Doiron | 4-2 |
10:33 | ![]() | (77) NOLAN MCGILLIS (20) MIKEL LEBLANC | 5-2 |
10:55 | ![]() | (87) Jakob Godin (97) Evan Sercerchi | 5-3 |
12:59 | ![]() | (98) HUDSON LYMBURNER Aiden George | 6-3 |
14:14 | ![]() | Alex LaboissonniÈre Benjamin Harriman | 7-3 |
1st Period | SCO-NWP | ||
---|---|---|---|
00:01 | ![]() | Frederik aleksandre Sirois (2 mins) | 0-2 |
03:49 | ![]() | Alex LaboissonniÈre (2 mins) | 2-2 |
08:23 | ![]() | (33) LOUIS-SIMON BOUCHER (2 mins) | 4-2 |
2nd Period | SCO-NWP | ||
---|---|---|---|
07:30 | ![]() | (88) Lucas Michaud (2 mins) | 4-4 |
17:17 | ![]() | (33) LOUIS-SIMON BOUCHER (2 mins) | 6-4 |
3rd Period | SCO-NWP | ||
---|---|---|---|
03:50 | ![]() | (33) LOUIS-SIMON BOUCHER (2 mins) | 8-4 |
12:41 | ![]() | Jansen Guitard (2 mins) | 10-4 |
17:53 | ![]() | FrÉdÉrick Morin (4 mins) | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Jakob Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Jakob Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Anderson Munro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Evan Sercerchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Alek Thibeault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Mathieu Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FrÉdÉrick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Frederik aleksandre Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Lucas Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sam Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Alex Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kohan Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jérémie Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(98) HUDSON LYMBURNER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jansen Guitard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(21) DYLAN REDDY | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miguel Doiron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex LaboissonniÈre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nathaniel St-pierre maltais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) NOLAN MCGILLIS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aiden George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Harriman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) MIKEL LEBLANC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(90) CEDRICK LEBLANC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) LOUIS-SIMON BOUCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Cole Macfayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) CONNOR WALSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Zacharie LÉger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Keaton Pardy | 43 | 7 | 36 | 0.860 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Maxime Doucet | 26 | 3 | 23 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Pionniers | 0 | 0 | 26 | 0 | 26 |
Moncton EDZA East Scorpions | 0 | 0 | 43 | 0 | 43 |
Team | PPG / PPO |
---|---|
Moncton EDZA East Scorpions | 2 of 3 |
North West Pionniers | 0 of 5 |