| 1st Period | - | ||
|---|---|---|---|
| 07:50 | | (11) Benjamin Veitch (3) Jonathan Russell | 0-1 |
| 13:12 | | (44) Graham Cleary (15) Benjamin Yabsley, (10) Quinn Norman | 0-2 |
| 17:10 | | (11) Benjamin Veitch | 0-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:10 | | (98) Gavin Lane (52) Nolan Harnum | 1-3 |
| 18:33 | | (77) Nathan Morgan | 1-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:54 | | (11) Benjamin Veitch (7) Aaron Whitten | 1-5 |
| 02:09 | | (9) Max Mccarthy | 2-5 |
| 04:38 | | (10) Quinn Norman (Power Play) | 2-6 |
| 05:55 | | (7) Aaron Whitten (11) Benjamin Veitch, (44) Graham Cleary | 2-7 |
| 08:14 | | (15) Benjamin Yabsley (Power Play) (3) Jonathan Russell, (44) Graham Cleary | 2-8 |
| 14:10 | | (9) Ethan Griffiths (44) Graham Cleary, (17) Jack Hutchings | 2-9 |
| 17:33 | | (8) Thomas McCarthy (10) Quinn Norman | 2-10 |
| 1st Period | - | ||
|---|---|---|---|
| 05:00 | ![]() | (17) Josh Fitzgerald (2 mins) Hit to the Head | 0-2 |
| 09:10 | ![]() | (66) Hudson O'Keefe (2 mins) Too many men - Bench | 0-4 |
| 13:02 | ![]() | (34) Griffin Browne (4 mins) Hit to the Head | 4-4 |
| 18:45 | ![]() | (52) Nolan Harnum (2 mins) Hit to the Head | 6-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:02 | ![]() | (18) Keagan Elms (2 mins) Holding | 8-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:21 | ![]() | (52) Nolan Harnum (2 mins) Tripping | 10-4 |
| 07:00 | ![]() | (98) Gavin Lane (2 mins) Tripping | 12-4 |
| 11:25 | ![]() | (34) Griffin Browne (2 mins) Hooking | 14-4 |
| 14:45 | ![]() | (18) Keagan Elms (2 mins) Tripping | 16-4 |
| 16:21 | ![]() | (11) Benjamin Veitch (2 mins) Unsportsmanlike | 16-6 |
| 17:04 | ![]() | (9) Ethan Griffiths (2 mins) Cross Checking - Minor | 16-8 |
| 17:04 | ![]() | (17) Jack Earle (2 mins) Slashing - Minor | 18-8 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Benjamin Veitch | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (44) Graham Cleary | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Quinn Norman | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Nathan Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen Osprey AAA U15OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Max Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Gavin Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Healy | 0 | 2 | -2 | 60:00 | 0 |
TriPen Osprey AAA U15OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Hunt | 0 | 10 | -10 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| TriPen Osprey AAA U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| TriPen Osprey AAA U15 | 0 of 3 |
| Eastern AAA U15 Hitmen | 2 of 7 |