| 1st Period | HWK-NM | ||
|---|---|---|---|
| 01:48 | | Marcus Amizial (88) Will McMullen | 1-0 |
| 12:28 | | (9) Marc MacPhee (Power Play) (88) Will McMullen, (15) Zachary Gill | 2-0 |
| 17:52 | | (44) Jacob Gouchie (Power Play) (15) Zachary Gill, (88) Will McMullen | 3-0 |
| 2nd Period | HWK-NM | ||
|---|---|---|---|
| 12:01 | | (98) Justin Sonier Zachary Godin | 3-1 |
| 19:40 | | (9) Zakary Savoie (Power Play) | 3-2 |
| 3rd Period | HWK-NM | ||
|---|---|---|---|
| 06:44 | | (15) Zachary Gill (Power Play) (12) Dimitri Belanger, (9) Marc MacPhee | 4-2 |
| 09:07 | | (15) Zachary Gill (Power Play) (4) Jacob Veilleux | 5-2 |
| 10:21 | | Brady Belliveau (Power Play) (44) Jacob Gouchie, Bryson Robinson | 6-2 |
| 19:43 | | (3) Marc-Gabriel Roussel (Power Play) (55) Félix-Sylvain Haché | 6-3 |
| 1st Period | HWK-NM | ||
|---|---|---|---|
| 02:39 | ![]() | (98) Justin Sonier (0 mins) | 0-0 |
| 09:03 | ![]() | (44) Jacob Gouchie (2 mins) | 2-0 |
| 11:50 | ![]() | Malyk Roussel (4 mins) | 2-4 |
| 15:17 | ![]() | (1) Brody Kennedy (4 mins) | 2-8 |
| 16:11 | ![]() | Zachary Godin (2 mins) | 2-10 |
| 2nd Period | HWK-NM | ||
|---|---|---|---|
| 04:34 | ![]() | Draven Miller (2 mins) | 4-10 |
| 18:14 | ![]() | (44) Jacob Gouchie (2 mins) | 6-10 |
| 3rd Period | HWK-NM | ||
|---|---|---|---|
| 03:33 | ![]() | (8) Cameron Miller (2 mins) | 6-12 |
| 06:15 | ![]() | (9) Zakary Savoie (5 mins) | 6-17 |
| 12:12 | ![]() | (71) Sam Cormier (2 mins) | 8-17 |
| 18:59 | ![]() | (71) Sam Cormier (2 mins) | 10-17 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Zakary Savoie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| (3) Marc-Gabriel Roussel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (98) Justin Sonier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Félix-Sylvain Haché | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malyk Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexandre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Zachary Gill | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| (88) Will McMullen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (44) Jacob Gouchie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (9) Marc MacPhee | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marcus Amizial | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Belliveau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Dimitri Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brody Kennedy | 38 | 6 | 32 | 0.842 | 60:00 | 4 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Dax Doiron | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 8 | 13 | 10 | 0 | 31 |
| Moncton Hawks | 15 | 8 | 15 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 5 of 6 |
| Northern Moose | 2 of 5 |