1st Period | TP-KEN | ||
---|---|---|---|
[No Scoring] |
2nd Period | TP-KEN | ||
---|---|---|---|
[No Scoring] |
3rd Period | TP-KEN | ||
---|---|---|---|
17:04 | (22) Willem Mossey (9) York Bystryk, (6) Christian Cameron | 0-1 | |
18:46 | (18) Drew Murphy (16) Derek Andrews | 0-2 | |
20:00 | (11) Isaac Taweel (16) Derek Andrews | 0-3 |
1st Period | TP-KEN | ||
---|---|---|---|
03:52 | (6) Drew Deering (2 mins) Boarding - Minor | 2-0 |
2nd Period | TP-KEN | ||
---|---|---|---|
03:47 | (19) Connor Green (2 mins) Too many men - Bench | 4-0 |
3rd Period | TP-KEN | ||
---|---|---|---|
03:24 | (77) Zander Hogan (2 mins) Cross Checking - Minor | 6-0 | |
05:35 | (72) Ryan Jacobs (2 mins) Too many men - Bench | 8-0 |
Kensington WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Derek Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Isaac Taweel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Willem Mossey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) York Bystryk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Christian Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jordan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Dylan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Evan Weeks | 0 | 0 | 0 | 55:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 0 | 3 | -3 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 0 | 0 | 0 | 0 | 0 |
Kensington Wild | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 0 |
Kensington Wild | 0 of 0 |