1st Period | MCT-HUN | ||
---|---|---|---|
[No Scoring] |
2nd Period | MCT-HUN | ||
---|---|---|---|
[No Scoring] |
3rd Period | MCT-HUN | ||
---|---|---|---|
11:33 | (11) Connor MacPhee (5) Dawson Swift | 0-1 | |
15:56 | (17) Cole Macleod (24) Cole Bent | 0-2 | |
17:44 | (3) Jacob Veilleux (9) Marc MacPhee, (27) Nathan Weber | 1-2 |
1st Period | MCT-HUN | ||
---|---|---|---|
10:30 | (14) Aiden Clowater (2 mins) Tripping | 0-2 |
2nd Period | MCT-HUN | ||
---|---|---|---|
08:47 | (17) Cole Macleod (2 mins) Tripping | 0-4 |
3rd Period | MCT-HUN | ||
---|---|---|---|
02:25 | (11) Tristan Richard (5 mins) Interference | 5-4 |
Cole Harbour HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Cole Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Connor MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Jacob Veilleux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(14) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kael Campbell | 0 | 1 | -1 | 55:00 | 0 |
Moncton FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Simon Cormier | 0 | 2 | -2 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Hunters | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Flyers | 0 of 0 |
Cole Harbour Hunters | 0 of 0 |