1st Period | SYD-CHA | ||
---|---|---|---|
03:13 | (22) Austin Walker (11) Declan Maclauchlan | 0-1 | |
05:27 | (11) Declan Maclauchlan (Power Play) (13) Colin Proud | 0-2 | |
09:02 | (14) Caden Zafiris (Power Play) (6) Kayden McGuigan, (17) Max MacKenzie | 0-3 | |
09:42 | (2) Nathan Clinton (18) Carson Murnaghan, (10) Carson MacKenzie | 0-4 |
2nd Period | SYD-CHA | ||
---|---|---|---|
03:02 | (77) Cohen Tanner (Power Play) (9) Marc Burman | 1-4 | |
13:02 | (6) Kayden McGuigan (2) Nathan Clinton, (9) Aidan Silvaggio | 1-5 |
3rd Period | SYD-CHA | ||
---|---|---|---|
12:48 | (11) Declan Maclauchlan (22) Austin Walker | 1-6 | |
16:59 | (6) Kayden McGuigan (11) Declan Maclauchlan, (9) Aidan Silvaggio | 1-7 |
1st Period | SYD-CHA | ||
---|---|---|---|
03:58 | (86) Jayden Croft (2 mins) Tripping | 2-0 | |
06:32 | (2) Nathan Clinton (2 mins) Hooking | 2-2 | |
08:32 | (16) Tucker Sinclair (2 mins) Hooking | 4-2 | |
12:50 | (2) Nathan Clinton (2 mins) Interference | 4-4 | |
14:41 | (18) Carson Murnaghan (2 mins) Hooking | 4-6 |
2nd Period | SYD-CHA | ||
---|---|---|---|
01:03 | (2) Nathan Clinton (2 mins) Tripping | 4-8 | |
14:44 | (18) Carson Murnaghan (4 mins) Hit to the Head | 4-12 |
3rd Period | SYD-CHA | ||
---|---|---|---|
10:23 | (5) Seth Lawless (2 mins) Interference | 4-14 |
Charlottetown KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Declan Maclauchlan | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(6) Kayden McGuigan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Nathan Clinton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(22) Austin Walker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Aidan Silvaggio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Carson Murnaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(10) Carson MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Max MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Colin Proud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Rowan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Cohen Tanner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hudson Bradley | 0 | 1 | -1 | 55:00 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Shimon | 0 | 7 | -7 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 0 | 0 | 0 | 0 | 0 |
Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sydney Rush | 0 of 0 |
Charlottetown Knights | 0 of 0 |