1st Period | THU-JET | ||
---|---|---|---|
03:32 | (17) Cogan Leblanc (22) Mitchel Young, (24) Alex Boudreau | 1-0 | |
09:38 | (87) Carson Hogan (18) James g. Eddy | 1-1 | |
11:15 | (71) Jase Hillier (87) Carson Hogan | 1-2 | |
13:56 | (9) Conor Walsh (Power Play) (11) Nolan McGillis | 2-2 |
2nd Period | THU-JET | ||
---|---|---|---|
11:16 | (27) Owen Shediac (9) Conor Walsh, (4) Kale Leard | 3-2 |
3rd Period | THU-JET | ||
---|---|---|---|
01:43 | (7) Mathieu Cormier (17) Cogan Leblanc, (11) Nolan McGillis | 4-2 | |
03:58 | (15) Stephen Mann (Power Play) (87) Carson Hogan | 4-3 | |
11:57 | (15) Stephen Mann | 4-4 | |
16:12 | (87) Carson Hogan (Short Handed) | 4-5 |
1st Period | THU-JET | ||
---|---|---|---|
07:44 | (10) Mikel LeBlanc (2 mins) Hooking | 2-0 | |
08:34 | (15) Stephen Mann (2 mins) Hooking | 2-2 | |
12:39 | (24) Jacob Marks (2 mins) Hooking | 2-4 | |
14:18 | (4) Connor Daye (2 mins) Tripping | 2-6 |
2nd Period | THU-JET | ||
---|---|---|---|
11:48 | (10) Mikel LeBlanc (2 mins) Interference | 4-6 |
3rd Period | THU-JET | ||
---|---|---|---|
03:53 | (24) Alex Boudreau (2 mins) Checking from behind - Minor | 6-6 | |
05:32 | (3) Sam Murphy (2 mins) Slashing - Minor | 6-8 | |
12:54 | (20) Mason Zwaneveld (2 mins) Interference | 8-8 | |
15:52 | (21) Ashten Pastuck (2 mins) Hooking | 8-10 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Carson Hogan | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
(15) Stephen Mann | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(71) Jase Hillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) James g. Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Conor Walsh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Cogan Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan McGillis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Shediac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Mathieu Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 0 | 4 | -4 | 55:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jacob Plourde | 0 | 5 | -5 | 39:08 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 0 of 0 |
Cape Breton Jets | 0 of 0 |