| 1st Period | - | ||
|---|---|---|---|
| 07:40 | | (81) Colin O'Neill (61) Kyle Stevens | 0-1 |
| 09:03 | | (7) Riley Edwards (3) Dylan Brake | 0-2 |
| 16:39 | | (81) Colin O'Neill (21) Matt O'Leary | 0-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:25 | | (7) Kevin Reid (24) Justin Pender, (10) Chad Earle | 1-3 |
| 13:35 | | (19) Mason Reid (7) Kevin Reid, (21) Travis Gale | 2-3 |
| 19:48 | | (6) Liam Leonard (24) Justin Pender, (44) Thomas Hedges | 3-3 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 01:07 | ![]() | (88) Kristopher Thomas (2 mins) Roughing - Minor | 0-2 |
| 01:07 | ![]() | (6) Liam Leonard (2 mins) Roughing - Minor | 2-2 |
| 12:30 | ![]() | (91) Lucas Goobie (2 mins) Charging - Minor | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (13) Kyle McGuirk (2 mins) Hooking | 4-4 |
| 17:07 | ![]() | (62) Grant Thompson (2 mins) Tripping | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:08 | ![]() | (17) Mike Druken (2 mins) Interference | 4-8 |
| 08:05 | ![]() | (46) Nick Abbott (2 mins) Hooking | 6-8 |
| 09:32 | ![]() | (17) Shane Dominie (2 mins) Cross Checking - Minor | 8-8 |
| 16:16 | ![]() | (21) Travis Gale (2 mins) Tripping | 10-8 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (81) Colin O'Neill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Riley Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matt O'Leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Kyle McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Brandon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Kevin Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Leonard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Mason Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Travis Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Chad Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (46) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Donaghey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Phil Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chase Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 35 | 3 | 32 | 0.914 | 65:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 35 | 3 | 32 | 0.914 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 14 | 16 | 4 | 1 | 35 |
| RoofTech Sr. Caps | 11 | 9 | 12 | 3 | 35 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 0 of 3 |
| RoofTech Sr. Caps | 0 of 4 |