| 1st Period | NL-NS | ||
|---|---|---|---|
| 05:20 | | (11) Jaxon Duffy (6) Oliver Mackinnon | 0-1 |
| 05:40 | | (11) Jaxon Duffy (14) Landon Andrews | 0-2 |
| 07:23 | | (19) Silas Keddy (15) Luke Ritcey | 0-3 |
| 11:04 | | (15) Luke Ritcey (9) Edwin Verran | 0-4 |
| 18:10 | | (18) Sawyer Graves | 0-5 |
| 19:54 | | (8) Cooper Macdonald | 0-6 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 02:55 | | (9) Edwin Verran (19) Silas Keddy, (6) Oliver Mackinnon | 0-7 |
| 06:36 | | (19) Silas Keddy (Power Play) (31) Wyatt Ravlo | 0-8 |
| 13:48 | | (7) Ruari Doyle (Power Play) (6) Oliver Mackinnon | 0-9 |
| 16:52 | | (14) Landon Andrews (3) Emmitt Bouthiette | 0-10 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 03:01 | | (11) Jaxon Duffy (7) Ruari Doyle | 0-11 |
| 1st Period | NL-NS | ||
|---|---|---|---|
| 11:53 | ![]() | (7) Ruari Doyle (2 mins) Holding | 0-2 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 05:13 | ![]() | (9) Benjamin Rowe (2 mins) Holding the stick | 2-2 |
| 07:05 | ![]() | (7) Ruari Doyle (2 mins) Cross Checking - Minor | 2-4 |
| 09:16 | ![]() | (16) Nathan Cameron (2 mins) Slashing - Minor | 2-6 |
| 09:23 | ![]() | (5) Nathan Jones (2 mins) Tripping | 4-6 |
| 12:51 | ![]() | (11) Parker O'reilly (2 mins) Hit to the Head | 6-6 |
| 17:55 | ![]() | (5) Nathan Jones (2 mins) Roughing - Minor | 8-6 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 05:17 | ![]() | (16) Nathan Cameron (2 mins) Interference | 8-8 |
| 10:32 | ![]() | (12) Ketch White (2 mins) Hit to the Head | 8-10 |
Nova Scotia Male U14NS MU14NS MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jaxon Duffy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Silas Keddy | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Oliver Mackinnon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Ruari Doyle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (14) Landon Andrews | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Ritcey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Edwin Verran | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Sawyer Graves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cooper Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Emmitt Bouthiette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Wyatt Ravlo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ketch White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Nathan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Bayly Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Henry Udle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Rowan Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Trace Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zaxton Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U14NL MU14NL MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Parker O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Benjamin Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rhys Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U14NS MU14NS MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Wyatt Ravlo | 0 | 0 | 0 | 60:00 | 0 |
Newfoundland & Labrador Male U14NL MU14NL MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Graham Duggan | 0 | 11 | -11 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nova Scotia Male U14 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland & Labrador Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Newfoundland & Labrador Male U14 | 0 of 5 |
| Nova Scotia Male U14 | 2 of 4 |