1st Period | TP-WES | ||
---|---|---|---|
06:08 | (25) Ben Pitcher (Power Play) | 1-0 | |
14:54 | (17) Jack Earle (52) Nolan Harnum | 2-0 |
2nd Period | TP-WES | ||
---|---|---|---|
04:04 | (37) Stefan Butt (Power Play) (12) Lincoln Snow | 2-1 | |
07:24 | (16) Griffin Browne | 3-1 | |
10:13 | (91) Liam Boone (18) Keagan Elms | 4-1 | |
11:54 | (25) Ben Pitcher (18) Keagan Elms | 5-1 | |
14:15 | (17) Jack Earle (Power Play) (7) Zander Dawson, (8) Nathan Bishop | 6-1 | |
17:29 | (9) Max Mccarthy (25) Ben Pitcher | 7-1 | |
18:04 | (88) Jagger Hann | 8-1 |
3rd Period | TP-WES | ||
---|---|---|---|
02:25 | (37) Stefan Butt (Power Play) (17) Matthew Buckle | 8-2 | |
07:14 | (89) Daniel Bursey | 9-2 |
1st Period | TP-WES | ||
---|---|---|---|
00:16 | (52) Nolan Harnum (4 mins) Hit to the Head | 4-0 | |
00:25 | (61) Alex Coles (2 mins) Holding | 4-2 | |
01:23 | (16) Reed Hamlyn (2 mins) Unsportsmanlike | 4-4 | |
01:23 | (16) Reed Hamlyn (10 mins) Misconduct | 4-14 | |
05:12 | (37) Stefan Butt (2 mins) Hooking | 4-16 |
2nd Period | TP-WES | ||
---|---|---|---|
01:24 | (37) Stefan Butt (2 mins) Tripping | 4-18 | |
02:21 | (17) Jack Earle (2 mins) Slashing - Minor | 6-18 | |
13:19 | (37) Stefan Butt (2 mins) Charging - Minor | 6-20 |
3rd Period | TP-WES | ||
---|---|---|---|
00:34 | (6) Ryan Jacobs (2 mins) Roughing - Minor | 8-20 | |
09:20 | (92) Charlie Hynes (4 mins) Hit to the Head | 8-24 | |
09:20 | (9) Max Mccarthy (2 mins) Roughing - Minor | 10-24 | |
14:24 | (37) Stefan Butt (10 mins) Misconduct | 10-34 | |
14:24 | (52) Nolan Harnum (2 mins) Cross Checking - Minor | 12-34 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(37) Stefan Butt | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 16 |
(17) Matthew Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(61) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Ben Pitcher | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(18) Keagan Elms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Max Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Liam Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Griffin Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Daniel Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(52) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(8) Nathan Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Tripen Osprey , NF U15 | 2 of 6 |
Western AAA U15 Kings | 2 of 4 |