| 1st Period | - | ||
|---|---|---|---|
| 03:04 | | (61) Kyle Stevens (81) Colin O'Neill, (5) Roger Pender | 0-1 |
| 04:52 | | (19) Mason Reid (6) Liam Leonard, (44) Thomas Hedges | 1-1 |
| 10:15 | | (19) Mason Reid (Power Play) (6) Liam Leonard, (24) Justin Pender | 2-1 |
| 19:23 | | (14) Connor Donaghey | 3-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:39 | | (14) Connor Donaghey (22) Cody Drover, (24) Justin Pender | 4-1 |
| 11:38 | | (10) Chad Earle (14) Connor Donaghey, (22) Cody Drover | 5-1 |
| 14:16 | | (7) Riley Edwards (Short Handed) | 5-2 |
| 17:49 | | (8) Michael Cole (13) Kyle McGuirk | 5-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:26 | | (6) Liam Leonard | 6-3 |
| 04:13 | | (46) Nick Abbott (16) Nick Fitzgerald | 7-3 |
| 11:34 | | (81) Colin O'Neill (61) Kyle Stevens | 7-4 |
| 1st Period | - | ||
|---|---|---|---|
| 08:21 | ![]() | (81) Colin O'Neill (2 mins) Slashing - Minor | 0-2 |
| 10:00 | ![]() | (17) Mike Druken (2 mins) Hooking | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:07 | ![]() | (8) Michael Cole (2 mins) Hooking | 0-6 |
| 15:42 | ![]() | (8) Michael Cole (2 mins) Slashing - Minor | 0-8 |
| 18:51 | ![]() | (91) Lucas Goobie (2 mins) Slashing - Minor | 2-8 |
| 19:31 | ![]() | (44) Thomas Hedges (2 mins) Cross Checking - Minor | 4-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:05 | ![]() | (21) Travis Gale (2 mins) Roughing - Minor | 6-8 |
| 12:14 | ![]() | (61) Kyle Stevens (2 mins) Tripping | 6-10 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (81) Colin O'Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (61) Kyle Stevens | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Riley Edwards | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Brandon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matt O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Connor Donaghey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Leonard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Cody Drover | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (46) Nick Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Nick Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Travis Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Phil Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chase Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 30 | 7 | 23 | 0.767 | 60:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 20 | 4 | 16 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 11 | 7 | 12 | 0 | 30 |
| RoofTech Sr. Caps | 11 | 6 | 3 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 1 of 5 |
| RoofTech Sr. Caps | 0 of 3 |