| 1st Period | NL-NS | ||
|---|---|---|---|
| 06:20 | | (17) Tucker Sinclair (5) Ethan Normore | 0-1 |
| 08:56 | | (18) Benjamin Veitch (Power Play) (17) Cameron Spurrell, (6) Quinn Norman | 1-1 |
| 10:55 | | (12) Ethan Jones (5) Ryan Jewer | 2-1 |
| 12:13 | | (18) Brendan Smith | 2-2 |
| 14:16 | | (11) Evan Lyver (19) River Welsh, (17) Tucker Sinclair | 2-3 |
| 14:55 | | (19) River Welsh (4) Griffin MacEachern | 2-4 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 05:36 | | (18) Benjamin Veitch (20) Benjamin Yabsley | 3-4 |
| 18:53 | | (17) Tucker Sinclair (4) Griffin MacEachern, (6) Jacob Seaman | 3-5 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | NL-NS | ||
|---|---|---|---|
| 04:13 | ![]() | (6) Quinn Norman (2 mins) Boarding - Minor | 2-0 |
| 08:41 | ![]() | (2) Duncan Anderson (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 01:51 | ![]() | (5) Ryan Jewer (2 mins) Interference | 4-2 |
| 05:10 | ![]() | (17) Cameron Spurrell (2 mins) Roughing - Minor | 6-2 |
| 05:10 | ![]() | (6) Jacob Seaman (2 mins) Roughing - Minor | 6-4 |
| 06:32 | ![]() | (6) Quinn Norman (2 mins) Hit to the Head | 8-4 |
| 15:52 | ![]() | (15) Drew Moores (2 mins) Hooking | 10-4 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 09:03 | ![]() | (8) Landon Baird (2 mins) Boarding - Minor | 12-4 |
Team HNS Male U15NS Male U15NS Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Tucker Sinclair | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) River Welsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Seaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Ethan Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Duncan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Quaye Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Benjamin Veitch | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Ethan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Ryan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Cameron Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Berthiaume | 0 | 3 | -3 | 60:00 | 0 | |
| (31) Maddox Neumann | 0 | 0 | 0 | 0:00 | 0 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Pitcher | 0 | 5 | -5 | 60:00 | 0 | |
| (1) Dace Gruchy | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team HNS Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team Hockey NL Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team Hockey NL Male U15 | 1 of 1 |
| Team HNS Male U15 | 0 of 5 |