| 1st Period | NS-PEI | ||
|---|---|---|---|
| 03:10 | | (18) Brendan Smith (2) Duncan Anderson | 1-0 |
| 10:09 | | (14) Charlie MacLeod (7) Tyler Sullivan | 2-0 |
| 17:30 | | (15) Quaye Macdonald | 3-0 |
| 18:19 | | (6) Drew Murphy (Power Play) | 3-1 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 01:12 | | (8) Ryan Doyle (Power Play) (17) Thomas MacPhee | 3-2 |
| 07:33 | | (15) Quaye Macdonald | 4-2 |
| 07:54 | | (18) Brendan Smith (6) Jacob Seaman, (4) Griffin MacEachern | 5-2 |
| 13:28 | | (2) Duncan Anderson (Power Play) (18) Brendan Smith | 6-2 |
| 15:59 | | (11) Evan Lyver (17) Tucker Sinclair, (18) Brendan Smith | 7-2 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 04:01 | | (18) Brendan Smith (7) Tyler Sullivan | 8-2 |
| 05:17 | | (14) Charlie MacLeod (17) Tucker Sinclair | 9-2 |
| 10:01 | | (20) Ewan White (15) Quaye Macdonald, (5) Ethan Normore | 10-2 |
| 13:24 | | (16) Sam Ryan (10) Camden Gallant | 11-2 |
| 17:14 | | (11) Evan Lyver (Short Handed) (5) Ethan Normore | 12-2 |
| 1st Period | NS-PEI | ||
|---|---|---|---|
| 11:13 | ![]() | (8) Calvin Carver (2 mins) Too many men - Bench | 2-0 |
| 18:04 | ![]() | (11) Evan Lyver (2 mins) Hooking | 4-0 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 00:27 | ![]() | (5) Ethan Normore (2 mins) Hit to the Head | 6-0 |
| 09:23 | ![]() | (5) Max MacKenzie (2 mins) Cross Checking - Minor | 6-2 |
| 11:55 | ![]() | (8) Ryan Doyle (2 mins) Tripping | 6-4 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 01:34 | ![]() | (10) Camden Gallant (2 mins) Hit to the Head | 8-4 |
| 13:31 | ![]() | (5) Ethan Normore (2 mins) Interference | 10-4 |
| 16:32 | ![]() | (2) Duncan Anderson (2 mins) Hooking | 12-4 |
Team PEI Male U15PEI Male U15PEI Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ryan Doyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (6) Drew Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Thomas MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jase Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hugh Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Brendan Smith | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (15) Quaye Macdonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Evan Lyver | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| (14) Charlie MacLeod | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Duncan Anderson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (5) Ethan Normore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Tyler Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Tucker Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ewan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Camden Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Griffin MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Seaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U15PEI Male U15PEI Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Morash | 41 | 12 | 29 | 0.707 | 60:00 | 0 |
| (1) Jase Macpherson | 0 | 0 | 0 | 0:00 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
| (1) Sam Berthiaume | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team PEI Male U15 | 21 | 0 | 0 | 0 | 21 |
| Team HNS Male U15 | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Team HNS Male U15 | 1 of 2 |
| Team PEI Male U15 | 2 of 6 |