| 1st Period | PEI-NL | ||
|---|---|---|---|
| 03:41 | | (20) Benjamin Yabsley (Empty Net) (6) Quinn Norman, (9) Grayden Bath | 0-1 |
| 06:34 | | (5) Max MacKenzie (Power Play) (16) Jake Kelly | 1-1 |
| 08:29 | | (18) Benjamin Veitch (20) Benjamin Yabsley, (9) Grayden Bath | 1-2 |
| 12:39 | | (17) Cameron Spurrell (19) Aaron Whitten | 1-3 |
| 14:28 | | (8) Landon Baird (12) Ethan Jones | 1-4 |
| 18:38 | | (5) Max MacKenzie (Power Play) (8) Ryan Doyle | 2-4 |
| 19:33 | | (5) Max MacKenzie (Power Play) (17) Thomas MacPhee, (8) Ryan Doyle | 3-4 |
| 2nd Period | PEI-NL | ||
|---|---|---|---|
| 10:42 | | (7) Anthony Joshua Simmonds (Power Play) (18) Benjamin Veitch | 3-5 |
| 18:45 | | (17) Cameron Spurrell (Short Handed) | 3-6 |
| 19:47 | | (8) Ryan Doyle (Power Play) (5) Max MacKenzie | 4-6 |
| 3rd Period | PEI-NL | ||
|---|---|---|---|
| 10:06 | | (12) Ethan Jones (Power Play) (10) Jack Davis, (3) Graham Cleary | 4-7 |
| 12:03 | | (7) Anthony Joshua Simmonds (Power Play) (14) Thomas McCarthy , (6) Quinn Norman | 4-8 |
| 1st Period | PEI-NL | ||
|---|---|---|---|
| 00:36 | ![]() | (8) Ryan Doyle (2 mins) Tripping | 2-0 |
| 06:27 | ![]() | (9) Grayden Bath (2 mins) Boarding - Minor | 2-2 |
| 17:50 | ![]() | (2) Griffin Browne (2 mins) Tripping | 2-4 |
| 19:04 | ![]() | (8) Landon Baird (2 mins) Hit to the Head | 2-6 |
| 2nd Period | PEI-NL | ||
|---|---|---|---|
| 02:27 | ![]() | (17) Cameron Spurrell (2 mins) Hit to the Head | 2-8 |
| 06:32 | ![]() | (18) Benjamin Veitch (2 mins) Tripping | 2-10 |
| 09:33 | ![]() | (2) Carsen Pierce (2 mins) Hooking | 4-10 |
| 12:12 | ![]() | (5) Max MacKenzie (2 mins) Interference | 6-10 |
| 15:56 | ![]() | (4) Hugh Macdonald (2 mins) Hit to the Head | 8-10 |
| 18:08 | ![]() | (20) Benjamin Yabsley (2 mins) | 8-12 |
| 19:20 | ![]() | (2) Griffin Browne (2 mins) Cross Checking - Minor | 8-14 |
| 3rd Period | PEI-NL | ||
|---|---|---|---|
| 09:34 | ![]() | (7) Alexander Trivers (2 mins) Tripping | 10-14 |
| 09:57 | ![]() | (1) Jase Macpherson (2 mins) | 12-14 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cameron Spurrell | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| (7) Anthony Joshua Simmonds | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (20) Benjamin Yabsley | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (18) Benjamin Veitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Ethan Jones | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Quinn Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U15PEI Male U15PEI Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Max MacKenzie | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
| (8) Ryan Doyle | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (16) Jake Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Thomas MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Hugh Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dace Gruchy | 0 | 4 | -4 | 60:00 | 0 | |
| (31) Sam Pitcher | 0 | 0 | 0 | 0:00 | 0 |
Team PEI Male U15PEI Male U15PEI Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase Macpherson | 0 | 7 | -7 | 55:00 | 2 | |
| (31) Sam Morash | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team Hockey NL Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team PEI Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team PEI Male U15 | 4 of 7 |
| Team Hockey NL Male U15 | 3 of 6 |