1st Period | CAP-CBR | ||
---|---|---|---|
19:56 | (11) Andy Knight (19) Zachary Hawco, (10) Auston Bryan | 1-0 |
2nd Period | CAP-CBR | ||
---|---|---|---|
19:28 | (8) Andrew Veitch (4) Patrick Hurley, (22) Jordan Winter | 2-0 |
3rd Period | CAP-CBR | ||
---|---|---|---|
10:18 | (11) Andy Knight (12) Sean Brown, (22) Jordan Winter | 3-0 | |
11:45 | (3) Ryder Lewis (18) Ethan Gilbert, (28) Joshua Squibb | 3-1 | |
15:25 | (7) Justin Hepditch (13) Luke Power | 4-1 | |
16:36 | (20) Chase Wellon (10) Morgan Porter, (2) Noah Churchill | 4-2 |
1st Period | CAP-CBR |
---|
2nd Period | CAP-CBR | ||
---|---|---|---|
02:06 | (19) Zachary Hawco (2 mins) Unsportsmanlike | 2-0 | |
02:06 | (10) Morgan Porter (2 mins) Unsportsmanlike | 2-2 | |
02:54 | (9) Nolan Avery (2 mins) Slashing - Minor | 4-2 | |
05:33 | (19) Zachary Hawco (2 mins) High Sticking - Minor | 6-2 | |
06:03 | (12) Drew Sheppard (2 mins) Holding | 6-4 | |
06:03 | (12) Drew Sheppard (10 mins) Misconduct | 6-14 | |
11:36 | (18) Ethan Gilbert (2 mins) Hooking | 6-16 | |
14:06 | (88) Ethan Samson (2 mins) Cross Checking - Minor | 6-18 |
3rd Period | CAP-CBR | ||
---|---|---|---|
03:30 | (12) Sean Brown (2 mins) Roughing - Minor | 8-18 | |
06:10 | (5) Declan Barron (5 mins) Fighting | 13-18 | |
06:10 | (88) Ethan Samson (10 mins) Game Misconduct | 13-28 | |
06:10 | (88) Ethan Samson (5 mins) Fighting | 13-33 | |
06:10 | (5) Declan Barron (10 mins) Game Misconduct | 23-33 | |
08:01 | (20) Chase Wellon (2 mins) Slashing - Minor | 23-35 | |
10:44 | (24) Connor Molloy (2 mins) Interference | 23-37 | |
17:55 | (28) Joshua Squibb (10 mins) Misconduct | 23-47 | |
17:55 | (45) Jaxsen Healey (10 mins) Misconduct | 33-47 | |
17:55 | (8) Devon Beason (2 mins) Roughing - Minor | 33-49 | |
17:55 | (48) Dylan Dawe (10 mins) Misconduct | 33-59 | |
17:55 | (12) Drew Sheppard (10 mins) Misconduct | 33-69 | |
17:55 | (8) Devon Beason (10 mins) Game Misconduct | 33-79 | |
17:55 | (8) Devon Beason (5 mins) Fighting | 33-84 | |
17:55 | (3) Ryder Lewis (10 mins) Misconduct | 33-94 | |
17:55 | (3) Ryder Lewis (2 mins) Cross Checking - Minor | 33-96 | |
17:55 | (45) Jaxsen Healey (2 mins) Roughing - Minor | 35-96 | |
17:55 | (22) Jordan Winter (10 mins) Misconduct | 45-96 | |
17:55 | (14) Stephen Ryder (10 mins) Misconduct | 55-96 | |
17:55 | (8) Andrew Veitch (10 mins) Game Misconduct | 65-96 | |
17:55 | (8) Andrew Veitch (5 mins) Fighting | 70-96 | |
17:55 | (4) Patrick Hurley (10 mins) Misconduct | 80-96 | |
17:55 | (4) Patrick Hurley (2 mins) Roughing - Minor | 82-96 | |
19:59 | (16) Liam Hodder (10 mins) Misconduct | 92-96 | |
19:59 | (16) Liam Hodder (4 mins) Grabbing Face Mask - Double Minor | 96-96 | |
19:59 | (10) Morgan Porter (10 mins) Misconduct | 96-106 | |
19:59 | (10) Morgan Porter (4 mins) Grabbing Face Mask - Double Minor | 96-110 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Ryder Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(20) Chase Wellon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
(28) Joshua Squibb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(18) Ethan Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Noah Churchill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(24) Connor Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Andy Knight | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(8) Andrew Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(7) Justin Hepditch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Sean Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Auston Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(9) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Hillier | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 12 | 16 | 13 | 0 | 41 |
CBS Junior Renegades | 6 | 8 | 12 | 0 | 26 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 0 of 5 |
CBS Junior Renegades | 0 of 3 |