| 1st Period | WES-RW | ||
|---|---|---|---|
| 07:06 | | (13) Zackary Nwokedi (3) Quinn Cadigan | 0-1 |
| 09:56 | | (19) Jaxon Fitzgerald (3) Camden Sheppard, (7) Brett Rumbolt | 1-1 |
| 12:53 | | (13) Zackary Nwokedi (10) Elliott Williams | 1-2 |
| 13:37 | | (13) Zackary Nwokedi (14) Oliver Bonnell | 1-3 |
| 2nd Period | WES-RW | ||
|---|---|---|---|
| 05:28 | | (13) Zackary Nwokedi (17) Clark Bambrick | 1-4 |
| 09:20 | | (13) Zackary Nwokedi (16) Parker Kielly | 1-5 |
| 09:33 | | (23) Jack White | 1-6 |
| 11:03 | | (17) Clark Bambrick | 1-7 |
| 3rd Period | WES-RW | ||
|---|---|---|---|
| 02:59 | | (3) Quinn Cadigan (21) William Hickey | 1-8 |
| 05:48 | | (11) Nathan Hoskins | 1-9 |
| 06:34 | | (21) William Hickey | 1-10 |
| 08:29 | | Riley Pennell (9) William Froude, (11) Nathan Hoskins | 1-11 |
| 10:07 | | (21) William Hickey (10) Elliott Williams | 1-12 |
| 1st Period | WES-RW | ||
|---|---|---|---|
| 00:37 | ![]() | (23) Jack White (2 mins) Hit to the Head | 0-2 |
| 01:44 | ![]() | (18) Ross Gunson (2 mins) Too many players - Bench | 2-2 |
| 05:32 | ![]() | (2) Jesse Kennedy (2 mins) Body Contact | 2-4 |
| 09:10 | ![]() | (9) William Froude (2 mins) Body Contact | 2-6 |
| 2nd Period | WES-RW | ||
|---|---|---|---|
| 00:40 | ![]() | (57) Rhys Keeping (2 mins) Body Contact | 4-6 |
| 06:18 | ![]() | (11) Nathan Hoskins (2 mins) Tripping | 4-8 |
| 3rd Period | WES-RW | ||
|---|---|---|---|
| 04:28 | ![]() | (18) Matthew Park (2 mins) Boarding - Minor | 4-10 |
| 07:11 | ![]() | (66) Maximus Blanchard (2 mins) Body Contact | 6-10 |
| 09:28 | ![]() | (44) Jack Carroll (2 mins) Cross Checking - Minor | 8-10 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Zackary Nwokedi | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hickey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Clark Bambrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Cadigan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Elliott Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Riley Pennell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Parker Kielly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jaxon Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brett Rumbolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 0 | 1 | -1 | 45:00 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Kingstyn Langdon | 0 | 12 | -12 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U13 Kings | 0 of 5 |
| Eastern AAA U13 Knights | 0 of 4 |