1st Period | LAN-BLK | ||
---|---|---|---|
19:05 | (22) Truan Conrad (3) Michael Baran | 1-0 |
2nd Period | LAN-BLK | ||
---|---|---|---|
02:34 | (6) Johnny Maruna (4) Justin Haught, (19) Nicolas Pineiro | 2-0 | |
03:50 | (8) Tyler Starich (18) Andrew Artenosi, (21) Nick Arrington | 3-0 | |
04:12 | (10) Lucas Hihn (7) Patrick Crawford, (22) Truan Conrad | 4-0 | |
04:22 | (21) Nick Arrington (3) Michael Baran, (5) Alexander Payie | 5-0 | |
05:20 | (8) Benjamin Moccia (Power Play) (13) Heli Elliot, (22) Yoan Gagnon | 5-1 | |
08:41 | (19) Nicolas Pineiro (5) Alexander Payie, (6) Johnny Maruna | 6-1 | |
10:55 | (9) Sam Luan | 7-1 | |
14:53 | (22) Yoan Gagnon (20) Matyas Tichy | 7-2 | |
16:14 | (17) Simon Wang (Power Play) (8) Tyler Starich, (5) Alexander Payie | 8-2 | |
17:04 | (22) Truan Conrad (Power Play) (2) Nathan Nadeau, (18) Andrew Artenosi | 9-2 |
3rd Period | LAN-BLK | ||
---|---|---|---|
05:28 | (24) Jagar MacDonald (16) Lucas Vitello | 9-3 |
1st Period | LAN-BLK | ||
---|---|---|---|
16:33 | (8) Benjamin Moccia (2 mins) Hooking | 0-2 | |
19:33 | (12) Luke Burke (2 mins) Slashing - Minor | 2-2 |
2nd Period | LAN-BLK | ||
---|---|---|---|
04:32 | (8) Tyler Starich (2 mins) Tripping | 4-2 | |
09:08 | (19) Nicolas Pineiro (2 mins) Hooking | 6-2 | |
09:52 | (13) Heli Elliot (2 mins) Cross Checking - Minor | 6-4 | |
15:18 | (10) Roman Khoroshilov (2 mins) Cross Checking - Minor | 6-6 | |
16:44 | (20) Matyas Tichy (2 mins) Charging - Minor | 6-8 | |
16:44 | (20) Matyas Tichy (10 mins) Misconduct | 6-18 | |
19:26 | (21) Nick Arrington (2 mins) Slashing - Minor | 8-18 | |
19:49 | (12) Matyas Bartonek (2 mins) Hooking | 8-20 |
3rd Period | LAN-BLK | ||
---|---|---|---|
13:35 | (14) David Artenosi (2 mins) Hooking | 10-20 | |
14:59 | (24) Jagar MacDonald (2 mins) High Sticking - Minor | 10-22 | |
15:35 | (2) Nathan Nadeau (2 mins) Checking from behind - Minor | 12-22 | |
15:35 | (2) Nathan Nadeau (10 mins) Misconduct | 22-22 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Yoan Gagnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Moccia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(24) Jagar MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Matyas Tichy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(13) Heli Elliot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Lucas Vitello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Roman Khoroshilov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Matyas Bartonek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Max Decoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sebastyen Bareith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Truan Conrad | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(5) Alexander Payie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Starich | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Nicolas Pineiro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Nick Arrington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Johnny Maruna | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Artenosi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Michael Baran | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Simon Wang | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Lucas Hihn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Luan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Nathan Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(7) Patrick Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Justin Haught | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) David Artenosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Vihavainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Trush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Max Ritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Anthony DiCola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Tadeas Bezdek | 32 | 3 | 29 | 0.906 | 31:00 | 0 |
(31) Jonah Boles | 15 | 6 | 9 | 0.600 | 29:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Connor Varmecky | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gilmour Academy Lancers | 47 | 0 | 0 | 0 | 47 |
Wyoming Seminary Blue Knights's | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Gilmour Academy Lancers | 2 of 6 |
Wyoming Seminary Blue Knights's | 1 of 6 |