| 1st Period | MOS-APL | ||
|---|---|---|---|
| 00:35 | | (6) Malik HachÉ (10) Mathis Noel, (8) Benjamin Duguay | 0-1 |
| 01:33 | | (88) Simon HachÉ (Short Handed) (77) Brayden Comeau, (81) Francis david Basque | 0-2 |
| 13:33 | | (99) Liam Vibert (4) Joshua Kenny | 0-3 |
| 2nd Period | MOS-APL | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MOS-APL | ||
|---|---|---|---|
| 00:27 | | (87) William Ferguson (99) Liam Vibert | 0-4 |
| 09:06 | | (77) Alexy Blanchard (42) Michael Boudreau | 1-4 |
| 1st Period | MOS-APL | ||
|---|---|---|---|
| 00:48 | ![]() | (87) William Ferguson (2 mins) Boarding - Minor | 0-2 |
| 05:11 | ![]() | (58) Donald-guy Bezeau (2 mins) Hooking | 0-4 |
| 08:12 | ![]() | (6) Malik HachÉ (2 mins) Hit to the Head | 0-6 |
| 14:20 | ![]() | (12) Francis Levesque (2 mins) Hooking | 2-6 |
| 2nd Period | MOS-APL |
|---|
| 3rd Period | MOS-APL | ||
|---|---|---|---|
| 06:54 | ![]() | (10) Mathis Noel (2 mins) | 2-8 |
| 10:45 | ![]() | (87) KaËl Hache (2 mins) Charging - Minor | 4-8 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (99) Liam Vibert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Malik HachÉ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) William Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Simon HachÉ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (10) Mathis Noel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brayden Comeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Francis david Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Donald-guy Bezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jacob Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Andy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Adam Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) FÉlix Brochu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Alexy Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Michael Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Oliveira | 0 | 1 | -1 | 45:00 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Anthony caleb Roy | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A. Penn Lynx | 0 | 0 | 0 | 0 | 0 |
| Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Restigouche-Chaleur Moose | 0 of 4 |
| A. Penn Lynx | 0 of 2 |