1st Period | NWP-MOS | ||
---|---|---|---|
02:41 | (7) William Armstrong (16) JP McCormack, (21) Mathis Olivier Landry | 0-1 | |
04:04 | (34) Mathew Driscoll (Power Play) (91) Garland Manderville | 0-2 | |
11:26 | (91) Garland Manderville (8) Jesse Travis | 0-3 | |
12:14 | (91) Garland Manderville (34) Mathew Driscoll | 0-4 |
2nd Period | NWP-MOS | ||
---|---|---|---|
06:10 | (14) Mathis Leblanc (21) Mathis Olivier Landry | 0-5 | |
10:16 | (91) Jakob Cyr (14) Mathieu Plourde | 1-5 | |
13:43 | (91) Garland Manderville (Power Play) (3) Loic Landry | 1-6 |
3rd Period | NWP-MOS | ||
---|---|---|---|
01:06 | (15) Alek Thibeault | 2-6 | |
01:55 | (4) Owen Driscoll (Power Play) (4) Will Godfrey, (3) Loic Landry | 2-7 | |
05:21 | (3) Loic Landry (14) Mathis Leblanc, (2) Liam Bernatchez | 2-8 | |
07:08 | (67) Hudson Sisk (Short Handed) | 2-9 | |
16:20 | (4) Owen Driscoll (14) Mathis Leblanc | 2-10 |
1st Period | NWP-MOS | ||
---|---|---|---|
00:00 | (16) JP McCormack (4 mins) | 0-4 | |
00:00 | Frederik aleksandre Sirois (4 mins) | 4-4 | |
02:18 | (88) Ethan Carroll (4 mins) | 4-8 | |
15:56 | (4) Kohan Collier (2 mins) | 6-8 |
2nd Period | NWP-MOS | ||
---|---|---|---|
06:17 | (22) Alex Cyr (2 mins) | 8-8 | |
16:18 | (88) Lucas Michaud (2 mins) | 10-8 |
3rd Period | NWP-MOS | ||
---|---|---|---|
04:28 | (16) JP McCormack (2 mins) | 10-10 | |
04:28 | (5) Olyvier Lavoie (2 mins) | 12-10 | |
09:35 | (3) Loic Landry (2 mins) | 12-12 | |
11:03 | (16) JP McCormack (2 mins) | 12-14 | |
11:03 | Frederik aleksandre Sirois (2 mins) | 14-14 | |
13:24 | (16) JP McCormack (2 mins) | 14-16 | |
18:54 | (15) Alek Thibeault (2 mins) | 16-16 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Garland Manderville | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(3) Loic Landry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Mathis Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Driscoll | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Mathis Olivier Landry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) William Armstrong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Hudson Sisk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(16) JP McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(2) Liam Bernatchez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Will Godfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jesse Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Alek Thibeault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Jakob Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Mathieu Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Frederik aleksandre Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Lucas Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Alex Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Kohan Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FrÉdÉrick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jérémie Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sam Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Anderson Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jakob Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cooper Burns | 37 | 2 | 35 | 0.949 | 60:00 | 0 |
North West PionniersPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jérémie Hachey | 43 | 10 | 33 | 0.811 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 11 | 15 | 17 | 0 | 43 |
North West Pionniers | 10 | 10 | 17 | 0 | 37 |
Team | PPG / PPO |
---|---|
North West Pionniers | 0 of 4 |
Northern Moose | 3 of 4 |