1st Period | WES-TP | ||
---|---|---|---|
08:02 | (8) Nathan Bishop (98) Gavin Lane, (6) Ryan Jacobs | 0-1 | |
10:33 | (18) Keagan Elms (27) Ashton Hierlihy | 0-2 | |
19:43 | (27) Ashton Hierlihy | 0-3 |
2nd Period | WES-TP | ||
---|---|---|---|
05:59 | (52) Nolan Harnum (8) Nathan Bishop | 0-4 | |
08:52 | (14) Aiden Sansome (9) Brandon Gillard | 1-4 | |
11:00 | (17) Jack Earle (52) Nolan Harnum, (7) Zander Dawson | 1-5 | |
18:49 | (52) Nolan Harnum (88) Jagger Hann, (25) Ben Pitcher | 1-6 |
3rd Period | WES-TP | ||
---|---|---|---|
01:47 | (52) Nolan Harnum (7) Zander Dawson | 1-7 | |
04:33 | (88) Jagger Hann (9) Max Mccarthy | 1-8 | |
11:28 | (22) Kyler Lucas (9) Brandon Gillard | 2-8 | |
16:50 | (52) Nolan Harnum | 2-9 | |
17:55 | (18) Keagan Elms (8) Nathan Bishop | 2-10 |
1st Period | WES-TP | ||
---|---|---|---|
08:16 | (25) Ben Pitcher (2 mins) Too many men - Bench | 0-2 | |
19:54 | (89) Daniel Bursey (2 mins) Tripping | 0-4 |
2nd Period | WES-TP | ||
---|---|---|---|
17:44 | (24) Luke Murphy (2 mins) Hooking | 2-4 |
3rd Period | WES-TP | ||
---|---|---|---|
10:08 | (52) Nolan Harnum (2 mins) Boarding - Minor | 2-6 | |
10:49 | (16) Reed Hamlyn (2 mins) Unsportsmanlike | 4-6 | |
10:49 | (25) Ben Pitcher (2 mins) Unsportsmanlike | 4-8 | |
15:33 | (9) Brandon Gillard (4 mins) Hit to the Head | 8-8 | |
15:33 | (20) Ryder Mcisaac (4 mins) Hit to the Head | 12-8 | |
15:33 | (9) Max Mccarthy (4 mins) Hit to the Head | 12-12 | |
15:33 | (89) Daniel Bursey (4 mins) Hit to the Head | 12-16 | |
15:33 | (6) Ryan Jacobs (5 mins) Match | 12-21 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(52) Nolan Harnum | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Bishop | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Keagan Elms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
(9) Max Mccarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(25) Ben Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(98) Gavin Lane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brandon Gillard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(14) Aiden Sansome | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Hunt | 0 | 2 | -2 | 60:00 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Lamswood | 0 | 10 | -10 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tripen Osprey , NF U15 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 4 |
Tripen Osprey , NF U15 | 0 of 1 |