| 1st Period | CAB-THU | ||
|---|---|---|---|
| 04:30 | | (17) Alexandre Vautour | 0-1 |
| 2nd Period | CAB-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAB-THU | ||
|---|---|---|---|
| 17:27 | | (12) Anthony Field | 0-2 |
| 1st Period | CAB-THU | ||
|---|---|---|---|
| 04:44 | ![]() | (19) Adyson Leaman (2 mins) Hit to the Head | 0-2 |
| 2nd Period | CAB-THU | ||
|---|---|---|---|
| 12:22 | ![]() | (7) Blake MacDonnell (2 mins) Hit to the Head | 2-2 |
| 13:52 | ![]() | (7) Miguel Leger (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | CAB-THU | ||
|---|---|---|---|
| 00:40 | ![]() | (7) Miguel Leger (2 mins) Unsportsmanlike | 2-6 |
| 00:40 | ![]() | (55) Drew MacLean (2 mins) Unsportsmanlike | 4-6 |
| 05:49 | ![]() | (13) Kinsey Mariasine (2 mins) Hooking | 4-8 |
| 09:51 | ![]() | (91) Kenzie Batherson (2 mins) Holding | 6-8 |
| 12:58 | ![]() | (17) Alexandre Vautour (2 mins) Hit to the Head | 6-10 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Alexandre Vautour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Anthony Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Eric Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Daniel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Matthew Patchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Neil MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Loic Nadeau | 24 | 0 | 24 | 1.000 | 50:00 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 33 | 2 | 31 | 0.939 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Moncton Thunderbirds | 8 | 13 | 12 | 0 | 33 |
| U16 Cabot Highlanders | 10 | 7 | 7 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| U16 Cabot Highlanders | 0 of 4 |
| U16 Moncton Thunderbirds | 0 of 2 |