| 1st Period | - | ||
|---|---|---|---|
| 16:06 | | (23) Nathan King | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:29 | | (22) Jordan King (23) Nathan King | 0-2 |
| 02:14 | | (22) Jordan King (Power Play) (8) Cameron Allaby, (7) Michael Normore-Wells | 0-3 |
| 08:40 | | (38) Joshua White | 1-3 |
| 14:05 | | (4) Adam Guy (Power Play) (44) Lucas Fabijancic, (7) Michael Normore-Wells | 1-4 |
| 16:31 | | (21) Dylan Savory (Power Play) (38) Joshua White | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:28 | | (21) Dylan Savory (38) Joshua White, (53) Keegan Woods | 3-4 |
| 13:30 | | (7) Michael Normore-Wells (Power Play) (4) Adam Guy, (89) Clay King | 3-5 |
| 19:00 | | (89) Clay King (Empty Net) (4) Adam Guy | 3-6 |
| 1st Period | - | ||
|---|---|---|---|
| 05:58 | ![]() | (19) Mike Jones (2 mins) Interference | 0-2 |
| 07:11 | ![]() | (21) Josh Smith (2 mins) Slashing - Minor | 0-4 |
| 12:19 | ![]() | (19) Mike Jones (2 mins) Hit to the Head | 0-6 |
| 12:19 | ![]() | (19) Mike Jones (10 mins) Misconduct | 0-16 |
| 13:59 | ![]() | (44) Lucas Fabijancic (2 mins) Interference | 0-18 |
| 16:36 | ![]() | (12) Mitchell Lewis (2 mins) Unsportsmanlike | 0-20 |
| 16:36 | ![]() | (53) Keegan Woods (2 mins) Unsportsmanlike | 2-20 |
| 17:40 | ![]() | (14) Ryan Gillam (2 mins) Roughing - Minor | 2-22 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:56 | ![]() | (18) Blake Martin (2 mins) Interference | 4-22 |
| 03:47 | ![]() | (24) Nathan Paul (2 mins) Hit to the Head | 6-22 |
| 04:43 | ![]() | (9) Noah Blanchard (2 mins) Slashing - Minor | 8-22 |
| 04:43 | ![]() | (23) Nathan King (2 mins) Cross Checking - Minor | 8-24 |
| 05:16 | ![]() | (36) Tommy Ryan (2 mins) Tripping | 8-26 |
| 05:16 | ![]() | (23) Nathan King (10 mins) Misconduct | 8-36 |
| 06:37 | ![]() | (89) Clay King (2 mins) Tripping | 8-38 |
| 10:45 | ![]() | (87) Cody Pittman (2 mins) High Sticking - Minor | 10-38 |
| 12:30 | ![]() | (18) Blake Martin (2 mins) High Sticking - Minor | 12-38 |
| 13:04 | ![]() | (14) Ryan Gillam (5 mins) Fighting | 12-43 |
| 13:04 | ![]() | (98) Cameron Costello (10 mins) Game Misconduct | 22-43 |
| 13:04 | ![]() | (98) Cameron Costello (5 mins) Fighting | 27-43 |
| 13:04 | ![]() | (87) Cody Pittman (2 mins) Roughing - Minor | 29-43 |
| 13:04 | ![]() | (22) Jordan King (5 mins) Fighting | 29-48 |
| 13:04 | ![]() | (90) Josh Hann (2 mins) Roughing - Minor | 29-50 |
| 13:04 | ![]() | (14) Ryan Gillam (10 mins) Game Misconduct | 29-60 |
| 13:04 | ![]() | (22) Jordan King (10 mins) Game Misconduct | 29-70 |
| 13:19 | ![]() | Robbie Greene (10 mins) Game Misconduct | 39-70 |
| 13:19 | ![]() | Robbie Greene (5 mins) Fighting | 44-70 |
| 13:19 | ![]() | (8) Cameron Allaby (10 mins) Game Misconduct | 44-80 |
| 13:19 | ![]() | (8) Cameron Allaby (5 mins) Fighting | 44-85 |
| 15:25 | ![]() | (18) Blake Martin (5 mins) Fighting | 49-85 |
| 15:25 | ![]() | (18) Blake Martin (10 mins) Game Misconduct | 59-85 |
| 15:25 | ![]() | (6) Evan Janes (10 mins) Game Misconduct | 59-95 |
| 15:25 | ![]() | (6) Evan Janes (5 mins) Fighting | 59-100 |
| 15:25 | ![]() | (10) Kyle Brown (2 mins) Cross Checking - Minor | 59-102 |
| 15:25 | ![]() | (10) Kyle Brown (2 mins) Interference | 59-104 |
| 16:31 | ![]() | (36) Tommy Ryan (2 mins) Tripping | 59-106 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:00 | ![]() | (18) Colby House (2 mins) High Sticking - Minor | 59-108 |
| 01:00 | ![]() | (18) Colby House (10 mins) Misconduct | 59-118 |
| 01:14 | ![]() | (44) Ethan Retieffe (2 mins) Tripping | 61-118 |
| 03:34 | ![]() | (87) Cody Pittman (2 mins) Tripping | 63-118 |
| 12:26 | ![]() | (2 mins) Too many men - Bench | 65-118 |
| 16:06 | ![]() | (19) Mike Jones (2 mins) Interference | 65-120 |
| 16:18 | ![]() | (18) Colby House (2 mins) Tripping | 65-122 |
| 16:36 | ![]() | (38) Joshua White (2 mins) Hooking | 67-122 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Adam Guy | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Michael Normore-Wells | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Jordan King | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15 |
| (23) Nathan King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (89) Clay King | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (8) Cameron Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (44) Lucas Fabijancic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Ryan Gillam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (19) Mike Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (6) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (18) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (10) Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Mitchell Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Luke House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tristan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Lucas Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ian Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (38) Joshua White | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (21) Dylan Savory | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (53) Keegan Woods | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| (18) Blake Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Robbie Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (87) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Nathan Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Ethan Retieffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Nicholas Woolridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Brady Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Robert Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Jonathan Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Michael Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Philip Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Luke House | 41 | 3 | 38 | 0.927 | 60:00 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Robert Roberts | 48 | 5 | 43 | 0.896 | 59:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Stephenville Lightning | 13 | 18 | 10 | 0 | 41 |
| Corner Brook Royals | 11 | 23 | 14 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Stephenville Lightning | 1 of 12 |
| Corner Brook Royals | 3 of 8 |