1st Period | - | ||
---|---|---|---|
13:15 | (14) Ryan Roche (5) Samuel Gosse | 1-0 |
2nd Period | - | ||
---|---|---|---|
04:50 | (8) Nathan Hopkins | 2-0 | |
06:00 | (8) Jacob Payne (14) Griffin Webber, (26) Ben O'Brien | 2-1 | |
14:00 | (11) Tate Cullen (7) Alex Wood, (25) Rowan Theriault | 2-2 |
3rd Period | - | ||
---|---|---|---|
03:32 | (8) Nathan Hopkins (19) Jack Hopkins, (6) Cameron Penton | 3-2 | |
05:47 | (8) Nathan Hopkins | 4-2 | |
06:12 | (4) Jack Chafe (5) Jake Budgell, (19) Jacob Smith | 4-3 | |
07:19 | (14) Ryan Roche (19) Jack Hopkins, (8) Nathan Hopkins | 5-3 |
1st Period | - | ||
---|---|---|---|
08:41 | (19) Jack Hopkins (2 mins) Hit to the Head | 2-0 | |
17:07 | (4) Jack Chafe (2 mins) Hit to the Head | 2-2 |
2nd Period | - | ||
---|---|---|---|
04:40 | (11) William Grant (2 mins) Interference | 4-2 | |
04:50 | (8) Jacob Payne (2 mins) Penalty Shot | 4-4 | |
08:31 | (13) Spencer Hiscock (2 mins) Interference | 6-4 |
3rd Period | - | ||
---|---|---|---|
07:02 | (8) Jacob Payne (2 mins) Hit to the Head | 6-6 | |
12:07 | (4) Zachary House (2 mins) Interference | 8-6 | |
14:20 | (11) Tate Cullen (2 mins) Too many men - Bench | 8-8 | |
14:33 | (31) Lucas Durrant (2 mins) Goaltender Interference | 10-8 | |
14:53 | (15) Cameron Turner (2 mins) Cross Checking - Minor | 12-8 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Jacob Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Jack Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Tate Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Joe Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Nathan Hopkins | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Samuel Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 4 |
O`Donel Patriots | 0 of 6 |