| 1st Period | - | ||
|---|---|---|---|
| 05:43 | | (6) Noah King | 0-1 |
| 13:51 | | (16) Jack Pearcey | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:01 | | (7) Andrew Barrett (4) Declan Kennedy | 1-2 |
| 09:02 | | (5) Lucas Ledrew (8) Cody Soper, (15) Logan Butt | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:49 | | (16) Jacob Ledrew (44) Mason Butt | 3-2 |
| 17:54 | | (6) Noah King (2) Evan Cross | 3-3 |
| 18:04 | | (13) Liam Noble (2) Evan Cross | 3-4 |
| 18:51 | | (27) Andrew Stamp (13) Liam Noble | 3-5 |
| 18:52 | | (13) Liam Noble (6) Noah King | 3-6 |
| 1st Period | - | ||
|---|---|---|---|
| 11:30 | ![]() | (5) Jake Budgell (2 mins) Holding | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:34 | ![]() | (5) Jake Budgell (2 mins) Tripping | 0-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:54 | ![]() | (10) Cole Marshall (2 mins) Hit to the Head | 0-6 |
| 09:45 | ![]() | (16) Jack Pearcey (4 mins) Spearing | 0-10 |
| 09:45 | ![]() | (4) Declan Kennedy (2 mins) Holding | 2-10 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Noah King | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Noble | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Andrew Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joe Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Andrew Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Logan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Mason Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cody Soper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 4 |
| O`Donel Patriots | 0 of 0 |