| 1st Period | - | ||
|---|---|---|---|
| 05:16 | | (6) Noah King (Power Play) (28) Michael Pilgrim, (2) Evan Cross | 1-0 |
| 07:30 | | (6) Noah King (26) Ben O'Brien, (5) Jake Budgell | 2-0 |
| 13:29 | | (27) Andrew Stamp (13) Liam Noble, (2) Evan Cross | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:05 | | (27) Andrew Stamp (9) Brady Lawlor, (13) Liam Noble | 4-0 |
| 10:27 | | (13) Liam Noble (27) Andrew Stamp | 5-0 |
| 12:59 | | (25) Rowan Theriault (24) Brayden Mole | 6-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:54 | | (6) Noah King (26) Ben O'Brien | 7-0 |
| 12:30 | | (5) Jake Budgell (6) Noah King, (2) Evan Cross | 8-0 |
| 15:54 | | (19) Jonathan Rorke | 8-1 |
| 18:01 | | (8) Jacob Payne (2) Evan Cross, (6) Noah King | 9-1 |
| 1st Period | - | ||
|---|---|---|---|
| 04:05 | ![]() | (23) Owen Wilkins (2 mins) Hit to the Head | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:06 | ![]() | (11) Tate Cullen (2 mins) Hooking | 2-2 |
| 3rd Period | - |
|---|
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jonathan Rorke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Logan Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Noah King | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Stamp | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Noble | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Budgell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Ben O'Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Lawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Joe Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 37 | 9 | 28 | 0.757 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joe Duke | 10 | 1 | 9 | 0.900 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 11 | 7 | 19 | 0 | 37 |
| PWC Cavaliers | 1 | 4 | 5 | 0 | 10 |
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 1 of 1 |
| PWC Cavaliers | 0 of 1 |