1st Period | - | ||
---|---|---|---|
07:49 | (14) Ryan Roche (15) Cameron Turner, (19) Jack Hopkins | 0-1 |
2nd Period | - | ||
---|---|---|---|
12:57 | (18) Logan Smith (12) Nathan Nolan | 1-1 | |
14:45 | (11) Tate Cullen (24) Brayden Mole | 2-1 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
03:05 | (23) Tyler King (2 mins) Interference | 2-0 | |
08:52 | (13) Spencer Hiscock (4 mins) Hit to the Head | 2-4 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
05:57 | (14) Griffin Webber (2 mins) Tripping | 4-4 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Ryan Roche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Tate Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Joe Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Connor Roche | 15 | 2 | 13 | 0.867 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joe Duke | 25 | 1 | 24 | 0.960 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 8 | 2 | 5 | 0 | 15 |
Holy Trinity Tigers | 10 | 5 | 10 | 0 | 25 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 0 of 1 |
Holy Trinity Tigers | 0 of 2 |