1st Period | - | ||
---|---|---|---|
06:42 | (26) Ben O'Brien (28) Michael Pilgrim | 0-1 | |
13:23 | (24) Brayden Mole (28) Michael Pilgrim | 0-2 |
2nd Period | - | ||
---|---|---|---|
10:35 | (6) Noah King (28) Michael Pilgrim | 0-3 | |
11:21 | (4) Cohen Ryan (22) Brett Crane | 1-3 |
3rd Period | - | ||
---|---|---|---|
00:15 | (18) Ben Spurrell (11) Micah Tucker | 2-3 | |
15:46 | (27) Andrew Stamp (28) Michael Pilgrim | 2-4 | |
19:01 | (13) Liam Noble (6) Noah King, (18) Jack Pearcey | 2-5 |
1st Period | - | ||
---|---|---|---|
10:40 | (11) Tate Cullen (2 mins) Interference | 0-2 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
07:29 | (28) Michael Pilgrim (2 mins) Boarding - Minor | 0-4 | |
14:14 | (24) Brayden Mole (4 mins) Kneeing - Minor | 0-8 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(28) Michael Pilgrim | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
(6) Noah King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Liam Noble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joe Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Darcy Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Erik Haas | 30 | 2 | 28 | 0.933 | 0:00 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Cade Gladney | 30 | 5 | 25 | 0.833 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 10 | 10 | 10 | 0 | 30 |
O`Donel Patriots | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 3 |
O`Donel Patriots | 0 of 0 |