1st Period | - | ||
---|---|---|---|
05:06 | (11) Tate Cullen (26) Ben O'Brien | 1-0 | |
08:15 | (14) Ryan Loveless (44) Connor Hussey | 1-1 |
2nd Period | - | ||
---|---|---|---|
00:26 | (13) Liam Noble (Power Play) | 2-1 | |
06:11 | (44) Connor Hussey (26) Brody Wright | 2-2 |
3rd Period | - | ||
---|---|---|---|
00:48 | (24) Brayden Mole (6) Noah King, (13) Liam Noble | 3-2 | |
10:18 | (13) Liam Noble (6) Noah King | 4-2 |
1st Period | - | ||
---|---|---|---|
08:57 | (28) Kyle Button (2 mins) Hooking | 0-2 |
2nd Period | - | ||
---|---|---|---|
00:00 | (14) Ryan Loveless (2 mins) Hit to the Head | 0-4 | |
07:46 | (25) Rowan Theriault (2 mins) Hooking | 2-4 | |
13:30 | (14) Ryan Loveless (2 mins) Hooking | 2-6 |
3rd Period | - | ||
---|---|---|---|
05:28 | (9) Brady Lawlor (2 mins) Interference | 4-6 | |
08:37 | (18) Logan Smith (2 mins) Tripping | 6-6 | |
10:00 | (91) Jacob Coish (2 mins) Hooking | 6-8 | |
13:21 | (14) Ryan Loveless (2 mins) Checking from behind - Minor | 6-10 | |
13:21 | (70) Noah Jones (10 mins) Misconduct | 6-20 | |
13:26 | (14) Ryan Loveless (10 mins) Game Misconduct | 6-30 | |
16:01 | (91) Jacob Coish (2 mins) Boarding - Minor | 6-32 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Connor Hussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
(26) Brody Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Liam Noble | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brady Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Noah Jones | 30 | 4 | 26 | 0.867 | 45:00 | 10 |
(1) Collin Silver | 5 | 0 | 5 | 1.000 | 5:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Logan Holloway | 25 | 2 | 23 | 0.920 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 10 | 10 | 15 | 0 | 35 |
MP Senior High Huskies | 5 | 10 | 10 | 0 | 25 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 1 of 6 |
MP Senior High Huskies | 0 of 3 |