1st Period | ICE-TP | ||
---|---|---|---|
02:59 | (17) Jack Earle (Power Play) | 0-1 | |
11:49 | (88) Caelan Connors (Power Play) | 1-1 | |
12:33 | (91) Graham Pittman | 2-1 |
2nd Period | ICE-TP | ||
---|---|---|---|
05:16 | (88) Caelan Connors (Power Play) (16) Kagan geoffrey Hounsell, (4) Owen Snow | 3-1 | |
05:27 | (17) Jack Earle | 3-2 | |
19:23 | (16) Griffin Browne (Power Play) (52) Nolan Harnum | 3-3 |
3rd Period | ICE-TP | ||
---|---|---|---|
11:27 | (7) Landon Gale (Power Play) (88) Caelan Connors | 4-3 | |
13:29 | (17) Jack Earle | 4-4 | |
19:31 | (91) Graham Pittman (14) Garrett Perry, (7) Landon Gale | 5-4 |
1st Period | ICE-TP | ||
---|---|---|---|
01:54 | (91) Graham Pittman (2 mins) Tripping | 2-0 | |
07:45 | (10) Benjamin Hutchings (2 mins) Hit to the Head | 4-0 | |
11:29 | (27) Ashton Hierlihy (2 mins) Interference | 4-2 | |
16:38 | (17) Jack Earle (2 mins) Boarding - Minor | 4-4 |
2nd Period | ICE-TP | ||
---|---|---|---|
04:59 | (27) Ethan Pitcher (2 mins) Unsportsmanlike | 6-4 | |
04:59 | (17) Jack Earle (2 mins) Slashing - Minor | 6-6 | |
04:59 | (52) Nolan Harnum (2 mins) Unsportsmanlike | 6-8 | |
09:58 | (27) Ashton Hierlihy (2 mins) Interference | 6-10 | |
14:08 | (27) Ashton Hierlihy (2 mins) Hooking | 6-12 | |
17:34 | (16) Kagan geoffrey Hounsell (2 mins) Roughing - Minor | 8-12 | |
18:57 | (4) Owen Snow (2 mins) Tripping | 10-12 | |
20:00 | (18) Keagan Elms (2 mins) Hooking | 10-14 |
3rd Period | ICE-TP | ||
---|---|---|---|
03:06 | (18) Cole Toms (2 mins) Hooking | 12-14 | |
11:17 | (18) Keagan Elms (2 mins) Cross Checking - Minor | 12-16 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Jack Earle | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
(16) Griffin Browne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(52) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Caelan Connors | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Landon Gale | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Kagan geoffrey Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Garrett Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 3 of 7 |
Tripen Osprey , NF U15 | 2 of 5 |