| 1st Period | - | ||
|---|---|---|---|
| 04:35 | | (3) Benjamin Howell (33) Rylan Kendall | 0-1 |
| 04:57 | | (5) Logan Butt (17) Sutton Cole | 1-1 |
| 06:47 | | (9) Thomas Saunders (22) Nash Vey | 2-1 |
| 08:16 | | (3) Benjamin Howell (32) Reid Goodyear | 2-2 |
| 11:43 | | (22) Nash Vey | 3-2 |
| 12:38 | | (44) Jack Stone (33) Rylan Kendall, (3) Benjamin Howell | 3-3 |
| 14:55 | | (20) Cameron Whiffen (33) Rylan Kendall | 3-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:35 | | (5) Logan Butt (11) Aiden Bokenfohr | 4-4 |
| 12:32 | | (9) Thomas Saunders (22) Nash Vey | 5-4 |
| 13:17 | | (20) Cameron Whiffen (13) Nolan Langdon | 5-5 |
| 14:55 | | (13) Nolan Langdon (14) Andrew Simms | 5-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:11 | | (33) Rylan Kendall (3) Benjamin Howell | 5-7 |
| 01:30 | | (32) Reid Goodyear (20) Cameron Whiffen | 5-8 |
| 04:33 | | (33) Rylan Kendall | 5-9 |
| 06:23 | | (5) Logan Butt | 6-9 |
| 06:43 | | (20) Cameron Whiffen (49) William Simms | 6-10 |
| 07:45 | | (22) Nash Vey (20) Ethan White | 7-10 |
| 08:10 | | (9) Thomas Saunders (22) Nash Vey | 8-10 |
| 11:00 | | (3) Caleb Jewer (28) Alexander House | 9-10 |
| 12:23 | | (22) Nash Vey | 10-10 |
| 12:45 | | (3) Benjamin Howell (44) Jack Stone, (49) William Simms | 10-11 |
| 13:17 | | (5) Logan Butt | 11-11 |
| 1st Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (49) William Simms (2 mins) Body Contact | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (20) Cameron Whiffen (2 mins) Hooking | 0-4 |
| 15:00 | ![]() | (10) Carter Champion (2 mins) Holding | 2-4 |
| 15:00 | ![]() | (9) Thomas Saunders (2 mins) Holding | 4-4 |
| 3rd Period | - |
|---|
Central U13 GreenTeam GreenTeam Green |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Benjamin Howell | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Kendall | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Whiffen | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (32) Reid Goodyear | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Nolan Langdon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Stone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (49) William Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Andrew Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (46) Kaine Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Kosh Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jaxon Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Luke Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 RedTeam RedTeam Red |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Nash Vey | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Butt | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Saunders | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (3) Caleb Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Sutton Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Alexander House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Bokenfohr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Joshua Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Evan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) CARSON SIMMONDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U13 Red | 0 of 1 |
| Central U13 Green | 0 of 1 |