| 1st Period | WES-KGT | ||
|---|---|---|---|
| 05:32 | | (13) William Hickey (8) Clark Loveless | 0-1 |
| 08:24 | | (96) Landon Lushman (Power Play) (9) Luke Fillier, (2) Taylor Luke | 1-1 |
| 09:45 | | (13) William Hickey (8) Clark Loveless | 1-2 |
| 2nd Period | WES-KGT | ||
|---|---|---|---|
| 02:53 | | (22) Elliott Williams (13) William Hickey, (8) Clark Loveless | 1-3 |
| 05:17 | | (18) Drake Pelley (6) Carter Stagg, (9) Luke Fillier | 2-3 |
| 11:22 | | (16) Jack Woodrow (2) Taylor Luke | 3-3 |
| 3rd Period | WES-KGT | ||
|---|---|---|---|
| 00:12 | | (13) William Hickey | 3-4 |
| 03:16 | | (17) Hunter Ryan (Power Play) (8) Clark Loveless, (13) William Hickey | 3-5 |
| 13:41 | | (19) Jaxon Fitzgerald (Power Play) (18) Drake Pelley, (3) Camden Sheppard | 4-5 |
| 14:19 | | (18) Drake Pelley | 5-5 |
| 17:43 | | (16) Jack Woodrow (19) Jaxon Fitzgerald | 6-5 |
| 1st Period | WES-KGT | ||
|---|---|---|---|
| 06:30 | ![]() | (10) Jesse Kennedy (2 mins) Hooking | 0-2 |
| 09:45 | ![]() | (13) William Hickey (2 mins) Unsportsmanlike | 0-4 |
| 11:15 | ![]() | (9) Luke Fillier (2 mins) Interference | 2-4 |
| 13:09 | ![]() | (21) Charles Burt (2 mins) Cross Checking - Minor | 2-6 |
| 18:07 | ![]() | (18) Drake Pelley (2 mins) Interference | 4-6 |
| 2nd Period | WES-KGT | ||
|---|---|---|---|
| 08:06 | ![]() | (48) Mason Batten (2 mins) Tripping | 6-6 |
| 09:56 | ![]() | (4) Nathan Jones (2 mins) Cross Checking - Minor | 6-8 |
| 09:56 | ![]() | (7) Maximus Blanchard (2 mins) Holding | 8-8 |
| 12:27 | ![]() | (10) Jesse Kennedy (4 mins) Hit to the Head | 8-12 |
| 12:27 | ![]() | (9) Luke Fillier (2 mins) Holding | 10-12 |
| 3rd Period | WES-KGT | ||
|---|---|---|---|
| 00:24 | ![]() | (9) Luke Fillier (4 mins) Hit to the Head | 14-12 |
| 03:57 | ![]() | (12) Parker Hynes (2 mins) Tripping | 16-12 |
| 03:57 | ![]() | (9) Luke Fillier (2 mins) Unsportsmanlike | 18-12 |
| 04:50 | ![]() | (14) Reid Swain (2 mins) Slashing - Minor | 18-14 |
| 06:23 | ![]() | (16) Preston Lewis (2 mins) Tripping | 18-16 |
| 12:51 | ![]() | (4) Nathan Jones (2 mins) Boarding - Minor | 18-18 |
| 14:50 | ![]() | (9) Luke Fillier (2 mins) Interference | 20-18 |
| 15:31 | ![]() | (8) Clark Loveless (2 mins) Goaltender Interference | 20-20 |
| 20:00 | ![]() | (16) Jack Woodrow (2 mins) Tripping | 22-20 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) William Hickey | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (8) Clark Loveless | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (17) Hunter Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Elliott Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Drake Pelley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Woodrow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Jaxon Fitzgerald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Luke Fillier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (2) Taylor Luke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Stagg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Mason Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jaxsen Okeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 0 | 6 | -6 | 50:00 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Kingstyn Langdon | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 0 | 0 | 0 | 0 | 0 |
| Western U15 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western U15 AAA Kings | 2 of 8 |
| Eastern U15 AAA Knights | 1 of 7 |