1st Period | NWP-MOS | ||
---|---|---|---|
02:23 | ![]() | (91) Jakob Cyr (Power Play) (6) Alex Post, (15) Alek Thibeault | 1-0 |
08:31 | ![]() | (8) Jesse Travis (Power Play) (67) Hudson Sisk, (21) Mathis Olivier Landry | 1-1 |
11:11 | ![]() | (91) Garland Manderville (Power Play) (67) Hudson Sisk, (4) Owen Driscoll | 1-2 |
11:29 | ![]() | (97) Evan Sercerchi Reid Smith | 2-2 |
13:09 | ![]() | (8) Jesse Travis (16) JP McCormack | 2-3 |
14:32 | ![]() | (87) Jakob Godin (97) Evan Sercerchi, Reid Smith | 3-3 |
2nd Period | NWP-MOS | ||
---|---|---|---|
01:09 | ![]() | (97) Evan Sercerchi | 4-3 |
01:43 | ![]() | (5) Olyvier Lavoie (97) Evan Sercerchi, (87) Jakob Godin | 5-3 |
04:08 | ![]() | (91) Garland Manderville (Short Handed) | 5-4 |
08:03 | ![]() | (16) JP McCormack (14) Mathis Leblanc | 5-5 |
09:54 | ![]() | (16) JP McCormack (8) Jesse Travis, (34) Mathew Driscoll | 5-6 |
10:33 | ![]() | (97) Evan Sercerchi (87) Jakob Godin, Reid Smith | 6-6 |
19:59 | ![]() | Reid Smith (Power Play) (87) Jakob Godin, (97) Evan Sercerchi | 7-6 |
3rd Period | NWP-MOS | ||
---|---|---|---|
02:11 | ![]() | (8) Jesse Travis (Power Play) (21) Mathis Olivier Landry | 7-7 |
07:42 | ![]() | (2) Liam Bernatchez (91) Garland Manderville, (34) Mathew Driscoll | 7-8 |
12:35 | ![]() | (34) Mathew Driscoll (88) Ethan Carroll | 7-9 |
1st Period | NWP-MOS | ||
---|---|---|---|
10:31 | ![]() | (15) Alek Thibeault (2 mins) | 2-0 |
12:52 | ![]() | (0) Sam Beaulieu (2 mins) | 4-0 |
18:46 | ![]() | (4) Owen Driscoll (2 mins) | 4-2 |
2nd Period | NWP-MOS | ||
---|---|---|---|
00:30 | ![]() | (14) Mathis Leblanc (2 mins) | 4-4 |
02:58 | ![]() | (91) Garland Manderville (2 mins) | 4-6 |
08:42 | ![]() | Reid Smith (2 mins) | 6-6 |
16:01 | ![]() | (3) Loic Landry (2 mins) | 6-8 |
3rd Period | NWP-MOS | ||
---|---|---|---|
03:42 | ![]() | (3) Loic Landry (2 mins) | 6-10 |
11:33 | ![]() | FrÉdÉrick Morin (4 mins) | 10-10 |
19:49 | ![]() | (15) Alek Thibeault (2 mins) | 12-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Jesse Travis | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
(91) Garland Manderville | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
(16) JP McCormack | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Mathis Olivier Landry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(67) Hudson Sisk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Bernatchez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Mathis Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Owen Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Ethan Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(97) Evan Sercerchi | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Reid Smith | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
(87) Jakob Godin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(91) Jakob Cyr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Olyvier Lavoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Alek Thibeault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Alex Post | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FrÉdÉrick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(0) Sam Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Mathieu Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Alex Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jérémie Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederik aleksandre Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Anderson Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Lucas Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kohan Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Peyton MClean | 24 | 7 | 17 | 0.774 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Keaton Pardy | 54 | 9 | 45 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 12 | 19 | 23 | 0 | 54 |
North West Pionniers | 9 | 11 | 4 | 0 | 24 |
Team | PPG / PPO |
---|---|
North West Pionniers | 2 of 5 |
Northern Moose | 3 of 5 |