| 1st Period | CBN- | ||
|---|---|---|---|
| 13:44 | | (18) Luke Akerman (9) Kyle Petten , (21) Reid Deering | 1-0 |
| 19:43 | | (29) Tyler Dohey (21) Matthew King, (22) Braedon Carlson | 2-0 |
| 2nd Period | CBN- | ||
|---|---|---|---|
| 01:11 | | (18) Luke Akerman (11) Owen Sparkes, (3) Corey Parsons | 3-0 |
| 06:08 | | (21) Riley Coady (Power Play) (7) Jaedon Putt | 3-1 |
| 12:22 | | (9) Kyle Petten (18) Luke Akerman | 4-1 |
| 3rd Period | CBN- | ||
|---|---|---|---|
| 00:41 | | (18) Luke Akerman (11) Owen Sparkes, (3) Corey Parsons | 5-1 |
| 09:25 | | (21) Riley Coady (Power Play) (7) Jaedon Putt, (19) Jesse Putt | 5-2 |
| 1st Period | CBN- | ||
|---|---|---|---|
| 07:41 | ![]() | (17) Dawson Crane (2 mins) Charging - Minor | 2-0 |
| 08:36 | ![]() | (3) James Stamp (2 mins) Tripping | 2-2 |
| 11:10 | ![]() | (9) Kyle Petten (2 mins) Interference | 4-2 |
| 2nd Period | CBN- | ||
|---|---|---|---|
| 02:17 | ![]() | (19) Jesse Putt (2 mins) Tripping | 4-4 |
| 03:03 | ![]() | (22) Braedon Carlson (4 mins) Butt End | 8-4 |
| 03:03 | ![]() | (22) Braedon Carlson (2 mins) Slashing - Minor | 10-4 |
| 03:21 | ![]() | (9) Ethan Coady (2 mins) Tripping | 10-6 |
| 10:24 | ![]() | (27) Cameron Lohnes (2 mins) Slashing - Minor | 12-6 |
| 11:37 | ![]() | (2 mins) Too many men - Bench | 12-8 |
| 13:16 | ![]() | (13) Liam Kelly (2 mins) Holding the stick | 12-10 |
| 14:53 | ![]() | (17) Dawson Crane (2 mins) Holding | 14-10 |
| 3rd Period | CBN- | ||
|---|---|---|---|
| 07:55 | ![]() | (9) Kyle Petten (2 mins) Slashing - Minor | 16-10 |
| 11:44 | ![]() | (12) Neil Rose (2 mins) Cross Checking - Minor | 16-12 |
| 11:44 | ![]() | (9) Kyle Petten (2 mins) Slashing - Minor | 18-12 |
| 14:04 | ![]() | (14) Liam Morry (4 mins) Hit to the Head | 18-16 |
| 14:04 | ![]() | (14) Liam Morry (10 mins) Game Misconduct | 18-26 |
| 14:04 | ![]() | (19) Kyle Fowler (4 mins) Hit to the Head | 22-26 |
| 14:04 | ![]() | (19) Kyle Fowler (10 mins) Misconduct | 32-26 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Riley Coady | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (7) Jaedon Putt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Luke Akerman | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Petten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (11) Owen Sparkes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (21) Reid Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Keith Dinn | 54 | 5 | 49 | 0.907 | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 40 | 2 | 38 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 13 | 16 | 25 | 0 | 54 |
| Southern Shore Junior Breakers | 16 | 7 | 17 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 0 of 5 |
| Southern Shore Junior Breakers | 2 of 6 |