1st Period | - | ||
---|---|---|---|
10:44 | Teiana Lambert (14) Brooklyn Kitchen, (18) Anastasia Penney | 0-1 | |
17:14 | (14) Brooklyn Kitchen (4) CLAIRE CROCKER | 0-2 |
2nd Period | - | ||
---|---|---|---|
12:45 | Abigail Fleet (14) Brooklyn Kitchen | 0-3 | |
19:53 | (18) Allie Akerman (6) Chloe Pitts, (94) Jordyn Piercey | 1-3 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
07:44 | Teiana Lambert (2 mins) Interference | 0-2 |
2nd Period | - | ||
---|---|---|---|
08:53 | Denene Walsh (2 mins) Holding | 0-4 | |
09:55 | (18) Allie Akerman (2 mins) Cross Checking - Minor | 2-4 |
3rd Period | - | ||
---|---|---|---|
06:07 | (6) Chloe Pitts (2 mins) Slashing - Minor | 4-4 | |
08:37 | (14) Brooklyn Kitchen (2 mins) Interference | 4-6 | |
18:33 | (10) Megan Newman (2 mins) Interference | 6-6 | |
18:55 | (14) Brooklyn Kitchen (2 mins) Body Contact | 6-8 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Brooklyn Kitchen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
Teiana Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Abigail Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) CLAIRE CROCKER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Anastasia Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Stacey-Lynn Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jennifer Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Leah Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen IceIceIce |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Allie Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Chloe Pitts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(94) Jordyn Piercey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Leah Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Heidi Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Abby Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brooklyn Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lisbeth Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brookelyn Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Chelsea Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Tripen Ice | 0 of 4 |
Eastern Icebreakers | 0 of 3 |